Main building, Mido
45 flats have a sale on record, 0 are booked without a sale deed yet and 0 are unsold.
Every flat, floor by floor
Tap a flat to see its record.
- Sale on record
Sale status from MahaRERA's disclosure; deeds from IGR Index II, placed on a flat only when the deed names this tower and flat. Locked figures show their free band.
Flat 1603
857 sq ft carpet · floor 16
- Deeds
- 2
- Last activity
- Other · Dec 2024
- Last sale
Units & parking in Main building
MahaRERA's project page with unit types hasn't been imported for this registration.
As registered with MahaRERA
- Sanctioned habitable floors
- Not on record
- Minted from
- index_ii
- Deedo ID
- BLD_094537
Main building in numbers
Registered deals, summarised
Deedo has 48 registered documents at Main building, from Feb 2024 to Nov 2025: 45 sales, 2 mortgages. The median registered sale works out to about ₹10,700 per sq ft, at a median of ₹92 L a deal; 0% of sales were resales.
- What is the price per sq ft at Main building?
- The median registered sale works out to about ₹10,700 per sq ft, at a median of ₹92 L a deal; 0% of sales were resales.
- How many properties have been sold at Main building?
- 45 sales are registered at Main building.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Main building by Deedo, last updated with deals registered in Nov 2025.
Latest registered deeds
48 deeds placed in this tower by the deed's own tower name. The Index II opens inside Deedo.
| Registered | Unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|
| Nov 2025 | Primary sale | 966 sq ft | — | — | View | |
| Aug 2025 | Primary sale | 966 sq ft | — | — | View | |
| Aug 2025 | Primary sale | 857 sq ft | — | — | View | |
| Mar 2025 | Primary sale | 966 sq ft | — | — | View | |
| Mar 2025 | Primary sale | 857 sq ft | — | — | View | |
| Feb 2025 | Primary sale | 857 sq ft | — | — | View | |
| Dec 2024 | Other | — | — | — | View | |
| Nov 2024 | Primary sale | 857 sq ft | — | — | View | |
| Oct 2024 | Primary sale | 857 sq ft | — | — | View | |
| Sep 2024 | Mortgage | 857 sq ft | — | — | View | |
| Sep 2024 | Primary sale | 857 sq ft | — | — | View | |
| Sep 2024 | Primary sale | 857 sq ft | — | — | View | |
| Aug 2024 | Primary sale | 857 sq ft | — | — | View | |
| Aug 2024 | Primary sale | 857 sq ft | — | — | View | |
| Aug 2024 | Primary sale | 857 sq ft | — | — | View | |
| Jul 2024 | Primary sale | 857 sq ft | — | — | View | |
| Jul 2024 | Primary sale | 857 sq ft | — | — | View | |
| Jul 2024 | Primary sale | 857 sq ft | — | — | View | |
| Jun 2024 | Primary sale | 857 sq ft | — | — | View | |
| Jun 2024 | Primary sale | 857 sq ft | — | — | View |
