RERA projects in Nideban (Ct)
4 projects under 4 MahaRERA registrations, registered 2017–2025. None has an extended completion date on record.
4RERA projects
4Registrations
2Completion still due2 past their completion date
—Median extension beyond promised date0% of registrations extended
0Regulatory casesnone on MahaRERA's lists
0Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 1 |
Projects in Nideban (Ct)
4 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Vardhan EstateVardhan Infra Proprietor Sagar Garad | P52400079099 | 5 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Golden Woods Phase 2Santosh Kumar Hatte | P52400051653 | 27 Jun 2023 | 31 Dec 2026 | — | Not yet due | 0 |
| Lakshdeep ResidencyShree Siddhivinayak Developers | P52400035025 | 29 Apr 2022 | 1 May 2023 | — | Promised date passed | 0 |
| Goolden WoodsKirti Construction | P52400010216 | 24 Aug 2017 | 31 Dec 2019 | — | Promised date passed | 0 |
Most active promoters
By projects registered here, as named on MahaRERA.
- Kirti Construction1 project
- Santosh Kumar Hatte1 project
- Shree Siddhivinayak Developers1 project
- Vardhan Infra Proprietor Sagar Garad1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
