RERA projects in Gadchiroli
10 projects under 10 MahaRERA registrations across 5 localities, registered 2017–2024. None has an extended completion date on record.
10RERA projectsin 5 localities
10Registrations
1Completion still due5 past their completion date
—Median extension beyond promised date0% of registrations extended
2Regulatory caseson 2 projects
0Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 0 |
| 2020 | 2 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
Localities in Gadchiroli
By number of registered projects. Talukas and localities as MahaRERA names them.
Projects in Gadchiroli
10 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Divya Gruha ResidencyM/s Markhanday Developer and Builders | P50800055991 | 6 May 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Residential LayoutM/S Ram Builders And Developers | P50800025832 | 19 Jul 2020 | 31 Dec 2020 | — | Promised date passed | 0 |
| Residential Layout At Mauza - Amgaon, S. No. - 12Keshao Harishchandra Warjurkar | P50800023867 | 9 Jan 2020 | 30 Dec 2022 | — | Promised date passed | 0 |
| Markandeya ApartmentM/S Ram Builders And Developers | P50800015935 | 9 Apr 2018 | 30 Dec 2021 | — | Promised date passed | 0 |
| Shree Ganesh ApartmentPrabhakar Akhade | P50800015237 | 8 Feb 2018 | 30 Dec 2020 | — | Promised date passed | 0 |
| Galaxy ApartmentFriends Developers | P50800014432 | 30 Nov 2017 | 30 Dec 2020 | — | Promised date passed | 0 |
| Ashraystha Avenue | P50800023730 | — | — | — | — | 0 |
| Prabha Kiran ResidencyAnand Namdeorao Shrungarpawar | P50800053117 | — | — | — | — | 1 |
| Riya Tower | P50800025048 | — | — | — | — | 0 |
| Royal CitySamstithiinfrasructures Private Limited | P50800030971 | — | — | — | — | 1 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- M/S Ram Builders And Developers2 projects
- Anand Namdeorao Shrungarpawar1 project
- Friends Developers1 project
- Keshao Harishchandra Warjurkar1 project
- M/s Markhanday Developer and Builders1 project
- Prabhakar Akhade1 project
- Samstithiinfrasructures Private Limited1 project
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
