Company or firm · first RERA registration 2017
Nagpur Integrated Township Private Limited
Of 2 registrations whose promised date has arrived, 2 were never extended past it (100%).
Projects44 RERA registrations
Kept RERA date100%Maharashtra: 73%
Median delay4 mowhen extended · Maharashtra: 4 mo
Completed1as reported on MahaRERA
Regulatory cases13no insolvency
1 registration of 4 moved past the RERA date
Months late against the original RERA promise, per registration
4 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
| Case | Project | Date |
|---|---|---|
| complaint | First City Project, Phase-1AComplaint CC004000000020110 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC004000000010075 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC004000000010076 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC004000000010085 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC004000000030409 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC004000000030280 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC12603665 | Not on record |
| complaint | First City Project, Phase-1AComplaint CC12603736 | Not on record |
| appeal | First City Project, Phase-1AAppeal AT004000000052893/20 | Not on record |
| appeal | First City Project, Phase-1AAppeal AT004000000031598/19 | Not on record |
| appeal | First City Project, Phase-1AAppeal AT004000000031596/19 | Not on record |
| appeal | First City Project, Phase-1AAppeal AT004000000031597/19 | Not on record |
| appeal | First City Project, Phase-1AAppeal AT004000000031595/19 | Not on record |
Show all 13 casesShow fewer
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| First City Project, Phase-1AP50500010398 | Khapri | Completed | 30 Dec 2022 | — | On date |
| First City, Commercial Shopping-1P50500034615 | Khapri | Certificate Signed | 31 Dec 2024 | 31 Dec 2024 | On date |
| First City, Phase2A-Harmony1 and Harmony6P50500049468 | Khapri | Certificate Signed | 31 Dec 2027 | 30 Apr 2028 | +4 mo |
| First City, Phase2B-Harmony2 and Harmony5P50500080409 | Khapri | Active | 31 Dec 2028 | — | On date |
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
