Deals · Vayola
19 registered deeds match · median sale ₹5,337 / sq ft · latest 24 Jun 2024
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Jun 2024 | Vayola · Wing H · 71 Other | 1,576 sq ft | View | ||
| Mar 2024 | Vayola · Wing A Mortgage | — | View | ||
| Mar 2024 | Vayola · Wing A Resale | — | View | ||
| Feb 2024 | Vayola · Wing I Resale | 1,920 sq ft | View | ||
| Nov 2022 | Vayola · Wing A · 71 Resale | 1,341 sq ft | View | ||
| Nov 2022 | Vayola · Wing F Resale | — | View | ||
| Oct 2022 | Vayola · Wing F Primary sale | — | View | ||
| Sep 2020 | Vayola · Wing C · 14 Other | 1,700 sq ft | View | ||
| Jun 2020 | Vayola · Wing C · 14 Primary sale | 1,700 sq ft | View | ||
| Aug 2018 | Vayola · Wing H · 24 Resale | 1,150 sq ft | View | ||
| May 2018 | Vayola · Wing H · 24 Primary sale | 1,150 sq ft | View | ||
| May 2018 | Vayola · Wing H · 24 Correction | 1,150 sq ft | View | ||
| Feb 2018 | Vayola · Unit 14 Rental | 1,701 sq ft | View | ||
| Jun 2016 | Vayola · Wing H · 63 Rental | — | View | ||
| May 2016 | Vayola Rental | — | View | ||
| May 2016 | Vayola · Unit Etc.-503 Rental | — | View | ||
| Feb 2016 | Vayola · Wing H · 34 Rental | 1,185 sq ft | View | ||
| Oct 2015 | Vayola · Wing H · 24 Rental | 1,150 sq ft | View | ||
| Jun 2015 | Vayola · Wing H · 24 Resale | 1,150 sq ft | View |
- Vayola · 71 · Other · Jun 2024
- Vayola · A/41 · Mortgage · Mar 2024
- Vayola · A/41 · Resale · Mar 2024
- Vayola · Resale · Feb 2024
- Vayola · 71 · Resale · Nov 2022
- Vayola · Resale · Nov 2022
- Vayola · Primary sale · Oct 2022
- Vayola · 14 · Other · Sep 2020
- Vayola · 14 · Primary sale · Jun 2020
- Vayola · 24 · Resale · Aug 2018
- Vayola · 24 · Primary sale · May 2018
- Vayola · 24 · Correction · May 2018
- Vayola · 14 · Rental · Feb 2018
- Vayola · 63 · Rental · Jun 2016
- Vayola · Rental · May 2016
- Vayola · Etc.-503 · Rental · May 2016
- Vayola · 34 · Rental · Feb 2016
- Vayola · 24 · Rental · Oct 2015
- Vayola · 24 · Resale · Jun 2015
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Vayola in numbers
Registered deeds19since 29 Jun 2015
Median sale₹5,337 / sq ftmiddle half ₹4,700–6,060
Median sale price₹70 Lover 9 sales
Resales67%of sales
Rentals6
Busiest month: Nov 2022, 2 deeds
7 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹5k per sq ft
6 sales · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 32%
19 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through24 Jun 2024SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
