Deals · Pavan Classic
23 registered deeds match · median sale ₹6,540 / sq ft · latest 10 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Rental | — | — | — | View | ||
| Jul 2026 | Rental | — | — | — | View | ||
| Jul 2025 | Rental | — | — | — | View | ||
| Jun 2024 | Rental | — | — | — | View | ||
| Feb 2024 | Rental | — | — | — | View | ||
| Jun 2023 | Rental | — | — | — | View | ||
| Feb 2023 | Rental | — | — | — | View | ||
| Mar 2022 | Rental | — | — | — | View | ||
| Feb 2022 | Rental | — | — | — | View | ||
| Oct 2020 | Rental | — | — | — | View | ||
| Oct 2020 | Primary sale | 693 sq ft | — | — | View | ||
| Mar 2020 | Correction | 422 sq ft | Not on record | — | — | View | |
| Jan 2020 | Rental | — | — | — | View | ||
| Aug 2019 | Primary sale | 422 sq ft | — | — | View | ||
| Jul 2019 | Rental | — | — | — | View | ||
| Jun 2019 | Primary sale | 464 sq ft | — | — | View | ||
| Mar 2019 | Primary sale | 383 sq ft | — | — | View | ||
| Feb 2019 | Primary sale | 382 sq ft | — | — | View | ||
| Nov 2018 | Primary sale | 464 sq ft | — | — | View | ||
| Aug 2018 | Primary sale | 584 sq ft | — | — | View | ||
| Mar 2018 | Primary sale | 693 sq ft | — | — | View | ||
| Mar 2018 | Primary sale | 422 sq ft | — | — | View | ||
| Apr 2017 | Primary sale | 377 sq ft | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Pavan Classic in numbers
Registered deeds23since 25 Apr 2017
Median sale₹6,540 / sq ftmiddle half ₹5,880–7,280
Median sale price₹28.5 Lover 10 sales
Resales0%of sales
Rentals12median ₹9,500 / month
Busiest month: Jul 2025, 1 deed
3 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹6k–7k per sq ft
10 sales · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 52%
23 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through10 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Methodology
