Deals · Sai Capital
23 registered deeds match · latest 31 Jul 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Mortgage | — | Not on record | — | — | View | |
| Jun 2026 | Rental | — | — | — | View | ||
| May 2026 | Rental | — | — | — | View | ||
| Apr 2025 | Rental | — | — | — | View | ||
| Feb 2025 | Rental | — | — | — | View | ||
| Oct 2024 | Rental | — | — | — | View | ||
| Jun 2024 | Rental | — | — | — | View | ||
| Apr 2024 | Rental | — | — | — | View | ||
| Oct 2023 | Rental | — | — | — | View | ||
| May 2023 | Mortgage | — | Not on record | — | — | View | |
| Jan 2023 | Rental | — | — | — | View | ||
| Aug 2022 | Rental | — | — | — | View | ||
| Dec 2021 | Mortgage | — | Not on record | — | — | View | |
| Mar 2021 | Mortgage | — | Not on record | — | — | View | |
| Feb 2021 | Rental | — | — | — | View | ||
| Jan 2021 | Rental | — | — | — | View | ||
| Oct 2020 | Rental | — | — | — | View | ||
| Oct 2020 | Rental | — | — | — | View | ||
| Jan 2020 | Rental | — | — | — | View | ||
| Dec 2019 | Rental | — | — | — | View | ||
| Nov 2019 | Rental | — | — | — | View | ||
| Aug 2019 | Rental | — | — | — | View | ||
| Jan 2019 | Rental | — | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Sai Capital in numbers
Registered deeds23since 8 Jan 2019
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals19median ₹8,000 / month
Busiest month: Oct 2024, 1 deed
6 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 83%
23 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through31 Jul 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Methodology
