Deals · Rahul Towers
29 registered deeds match · latest 28 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Apr 2026 | Rental | — | — | — | View | ||
| Sep 2025 | Rental | — | — | — | View | ||
| Jul 2025 | Rental | — | — | — | View | ||
| Jun 2025 | Rental | — | — | — | View | ||
| Apr 2025 | Rental | — | — | — | View | ||
| Jan 2025 | Rental | — | — | — | View | ||
| Jun 2024 | Rental | — | — | — | View | ||
| Jun 2024 | Rental | — | — | — | View | ||
| Jan 2024 | Mortgage | — | Not on record | — | — | View | |
| Jan 2024 | Rental | — | — | — | View | ||
| Oct 2023 | Mortgage | — | Not on record | — | — | View | |
| Oct 2023 | Rental | — | — | — | View | ||
| Aug 2023 | Rental | — | — | — | View | ||
| Aug 2023 | Rental | — | — | — | View | ||
| Dec 2022 | Rental | — | — | — | View | ||
| Mar 2022 | Rental | — | — | — | View | ||
| Jan 2022 | Rental | — | — | — | View | ||
| Dec 2021 | Rental | — | — | — | View | ||
| Dec 2021 | Rental | — | — | — | View | ||
| Sep 2021 | Rental | — | — | — | View | ||
| Aug 2021 | Rental | — | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Rahul Towers in numbers
Registered deeds29since 11 Sep 2019
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals27median ₹30,000 / month
Busiest month: Sep 2026, 3 deeds
10 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 93%
29 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through28 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Methodology
