Registered transactions in Mido
58 registered documents from 2 Feb 2024 to 5 May 2026, matched to project, building and unit where the record allows.
58Registered documentsLatest 5 May 2026
₹10,785 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹92.4 LMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00022207 | May 2026 | Correction | — | — | |
| TXN_00039607 | Apr 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00039556 | Apr 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00039496 | Apr 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00039434 | Mar 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00002535 | Mar 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00039112 | Feb 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00277704 | Dec 2025 | Primary sale | ₹80–90 L | ≈ ₹11,000 | |
| TXN_00277550 | Dec 2025 | Primary sale | ₹90–100 L | ≈ ₹12,000 | |
| TXN_00445709 | Nov 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00445667 | Nov 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00275022 | Aug 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00274797 | Aug 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹13,000 | |
| TXN_00273420 | Mar 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00272586 | Mar 2025 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00271763 | Feb 2025 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00687016 | Dec 2024 | Other | ₹50–60 L | — | |
| TXN_00750039 | Nov 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00687451 | Oct 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00754727 | Sep 2024 | Mortgage | ₹80–90 L | — | |
| TXN_00688810 | Sep 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00688787 | Sep 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00749059 | Aug 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00748939 | Aug 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 | |
| TXN_00612398 | Aug 2024 | Primary sale | ₹90–100 L | ≈ ₹11,000 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through5 May 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
