Deals · Morya Complex
28 registered deeds match · median sale ₹3,427 / sq ft · latest 21 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Rental | — | — | — | View | ||
| Jul 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| Apr 2026 | Rental | — | — | — | View | ||
| Jun 2025 | Rental | — | — | — | View | ||
| Jun 2025 | Rental | — | — | — | View | ||
| Jan 2025 | Rental | — | — | — | View | ||
| Nov 2024 | Loan closure | 420 sq ft | Not on record | — | — | View | |
| Apr 2024 | Rental | — | — | — | View | ||
| Feb 2024 | Rental | — | — | — | View | ||
| Feb 2024 | Rental | — | — | — | View | ||
| Nov 2023 | Rental | — | — | — | View | ||
| Mar 2023 | Rental | — | — | — | View | ||
| Dec 2022 | Rental | — | — | — | View | ||
| Nov 2022 | Family transfer | — | Not on record | — | — | View | |
| Jul 2022 | Mortgage | 596 sq ft | — | — | View | ||
| Jul 2022 | Other | 596 sq ft | — | — | View | ||
| May 2022 | Primary sale | 596 sq ft | — | — | View | ||
| Jul 2021 | Mortgage | 502 sq ft | — | — | View | ||
| Jul 2021 | Resale | 502 sq ft | — | — | View | ||
| Mar 2021 | Family transfer | 435 sq ft | Not on record | — | — | View | |
| Mar 2021 | Resale | 441 sq ft | — | — | View | ||
| Feb 2021 | Rental | — | — | — | View | ||
| Dec 2020 | Rental | — | — | — | View | ||
| Oct 2020 | Loan closure | — | Not on record | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Morya Complex in numbers
Registered deeds28since 27 May 2017
Median sale₹3,427 / sq ft
Median sale price₹17.2 Lover 3 sales
Resales67%of sales
Rentals16median ₹9,350 / month
Busiest month: Jun 2025, 2 deeds
8 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹1k per sq ft
3 sales · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 57%
28 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through21 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
