Deals · Silver City
499 registered deeds match · median sale ₹6,435 / sq ft · latest 13 Oct 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Rental | — | — | — | View | ||
| Oct 2026 | Rental | — | — | — | View | ||
| Oct 2026 | Rental | — | — | — | View | ||
| Oct 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Mortgage | 596 sq ft | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Jul 2026 | Rental | — | — | — | View | ||
| Jul 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| Jun 2026 | Rental | — | — | — | View | ||
| May 2026 | Rental | — | — | — | View | ||
| May 2026 | Rental | — | — | — | View | ||
| May 2026 | Rental | — | — | — | View | ||
| May 2026 | Rental | — | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Silver City in numbers
Registered deeds499since 6 Mar 2015
Median sale₹6,435 / sq ftmiddle half ₹6,110–6,620
Median sale price₹31.1 Lover 234 sales
Resales3%of sales
Rentals194median ₹11,000 / month
Busiest month: Nov 2025, 14 deeds
120 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹6.5k+ per sq ft
190 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 45%
499 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through13 Oct 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Methodology
