Deals · Klaud Nain
28 registered deeds match · median sale ₹9,872 / sq ft · latest 19 Aug 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Aug 2026 | Resale | 2,371 sq ft | — | — | View | ||
| Jun 2026 | Family transfer | 656 sq ft | Not on record | — | — | View | |
| Jun 2026 | Family transfer | 1,156 sq ft | Not on record | — | — | View | |
| Jan 2026 | Resale | 2,315 sq ft | — | — | View | ||
| Dec 2025 | Resale | 3,039 sq ft | — | — | View | ||
| Dec 2025 | Resale | 2,364 sq ft | — | — | View | ||
| Nov 2025 | Primary sale | 2,364 sq ft | — | — | View | ||
| Jun 2024 | Family transfer | 2,364 sq ft | Not on record | — | — | View | |
| May 2024 | Resale | 5,318 sq ft | — | — | View | ||
| Nov 2023 | Rental | — | — | — | View | ||
| Jun 2023 | Rental | — | — | — | View | ||
| May 2023 | Rental | — | — | — | View | ||
| Mar 2023 | Rental | — | — | — | View | ||
| Apr 2022 | Mortgage | — | Not on record | — | — | View | |
| Feb 2020 | Resale | 2,315 sq ft | — | — | View | ||
| Aug 2019 | Resale | 2,930 sq ft | — | — | View | ||
| Aug 2019 | Resale | 2,631 sq ft | — | — | View | ||
| Feb 2019 | Resale | — | — | — | View | ||
| Oct 2018 | Primary sale | — | — | — | View | ||
| Oct 2017 | Family transfer | 676 sq ft | Not on record | — | — | View | |
| Oct 2017 | Family transfer | 1,270 sq ft | Not on record | — | — | View | |
| Oct 2017 | Family transfer | 899 sq ft | Not on record | — | — | View | |
| Aug 2017 | Mortgage | — | Not on record | — | — | View | |
| Jul 2017 | Family transfer | 1,989 sq ft | Not on record | — | — | View | |
| Jul 2017 | Other | — | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Klaud Nain in numbers
Registered deeds28since 6 Apr 2016
Median sale₹9,872 / sq ftmiddle half ₹5,460–11,760
Median sale price₹2.32 Crover 13 sales
Resales77%of sales
Rentals5median ₹16,500 / month
Busiest month: Dec 2025, 2 deeds
7 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹6k per sq ft
9 sales · Source: IGR Maharashtra Index II, matched by Deedo
Resale is the most common deed, 36%
28 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through19 Aug 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
