Deals · Wing B2
22 registered deeds match · median sale ₹7,148 / sq ft · latest 10 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Rental | — | — | — | View | ||
| Sep 2026 | Rental | — | — | — | View | ||
| Aug 2026 | Rental | — | — | — | View | ||
| Jan 2026 | Rental | — | — | — | View | ||
| Jan 2026 | Rental | — | — | — | View | ||
| Oct 2025 | Rental | — | — | — | View | ||
| Sep 2025 | Rental | — | — | — | View | ||
| Jun 2025 | Rental | — | — | — | View | ||
| Feb 2025 | Rental | — | — | — | View | ||
| Dec 2024 | Rental | — | — | — | View | ||
| Nov 2024 | Title transfer | 965 sq ft | — | — | View | ||
| Oct 2024 | Rental | — | — | — | View | ||
| Jul 2024 | Rental | — | — | — | View | ||
| Dec 2023 | Rental | — | — | — | View | ||
| Oct 2023 | Rental | — | — | — | View | ||
| Jul 2023 | Rental | — | — | — | View | ||
| Jun 2023 | Rental | — | — | — | View | ||
| Jun 2023 | Resale | 965 sq ft | — | — | View | ||
| Dec 2021 | Rental | — | — | — | View | ||
| Feb 2021 | Resale | 938 sq ft | — | — | View | ||
| Aug 2020 | Title transfer | 1,126 sq ft | — | — | View | ||
| Jun 2019 | Resale | 965 sq ft | — | — | View |
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Wing B2 in numbers
Registered deeds22since 29 Jun 2019
Median sale₹7,148 / sq ft
Median sale price₹69 Lover 5 sales
Resales60%of sales
Rentals17median ₹28,000 / month
Busiest month: Jan 2026, 2 deeds
12 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹7k per sq ft
3 sales · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 77%
22 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through10 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
