Registered transactions in Tower T5
91 registered documents from 5 Dec 2024 to 21 Sep 2026, matched to project, building and unit where the record allows.
91Registered documentsLatest 21 Sep 2026
₹16,806 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹1.45 CrMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 22 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00013406 | Sep 2026 | Other | ₹10–15 L | — | |
| TXN_00077272 | Sep 2026 | Other | — | — | |
| TXN_00013369 | Jul 2026 | Correction | — | — | |
| TXN_00013381 | Jul 2026 | Primary sale | ₹1.5–1.75 Cr | ≈ ₹11,500 | |
| TXN_00013322 | May 2026 | Other | ₹1.25–1.5 L | — | |
| TXN_00013316 | May 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹13,000 | |
| TXN_00013299 | May 2026 | Other | — | — | |
| TXN_00012385 | Mar 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹13,000 | |
| TXN_00013179 | Mar 2026 | Other | ₹5–10 L | — | |
| TXN_00005357 | Mar 2026 | Primary sale | ₹1.5–1.75 Cr | ≈ ₹18,500 | |
| TXN_00013145 | Mar 2026 | Other | ₹40–45 L | — | |
| TXN_00013033 | Mar 2026 | Other | ₹70–80 L | — | |
| TXN_00013122 | Feb 2026 | Primary sale | ₹1.5–1.75 Cr | ≈ ₹15,500 | |
| TXN_00012368 | Jan 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹16,000 | |
| TXN_00013062 | Jan 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹15,500 | |
| TXN_00012358 | Jan 2026 | Other | ₹40–45 L | — | |
| TXN_00357541 | Dec 2025 | Other | ₹15–20 L | — | |
| TXN_00357501 | Dec 2025 | Other | ₹10–15 L | — | |
| TXN_00342783 | Dec 2025 | Other | ₹4–4.25 L | — | |
| TXN_00356974 | Nov 2025 | Other | ₹10–15 L | — | |
| TXN_00356794 | Nov 2025 | Primary sale | ₹80–90 L | ≈ ₹26,000 | |
| TXN_00356171 | Oct 2025 | Primary sale | ₹2–2.25 Cr | ≈ ₹15,500 | |
| TXN_00356132 | Oct 2025 | Other | ₹3.25–3.5 L | — | |
| TXN_00356045 | Oct 2025 | Other | ₹5–10 L | — | |
| TXN_00355671 | Sep 2025 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹15,500 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through21 Sep 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
