Tulsi Aahan
Certificate SignedBadlapur (M Cl), Thane 421503 |Promoter: Raj Group
Project summary
As registered with MahaRERA and published on its project page
- Project type
- Others
- Status on MahaRERA
- Certificate Signed
- RERA registrations
- 2
- Phases
- 2
- Buildings
- 7
- Unit types
- 1 BHK FLAT, 2 BHK FLAT, Commercial, 1BHK, 2BHK, Shop515 units in all
- Address
- S. No.39, H No. 1, 2, 3, 4A, 4B and S No.42, H. No. 7, BADLPAURPIN 421503
- Designated bank account
- 51
- Developed in phases
- Yes
Location
Coordinates as published by MahaRERA
Also registered as
Registered transactions
Completion timeline
Registration date, the completion date promised at registration, and any extension since
Completion promised for 31 Dec 2019
P51700000064The latest completion date on record passed 6 years and 10 months ago.
- Registered
- 22 Jun 2017
- Promised
- 31 Dec 2019
Completion promised for 30 Dec 2022
P51700025116The latest completion date on record passed 3 years and 10 months ago.
- Registered
- 18 Mar 2020
- Promised
- 30 Dec 2022
2 RERA registrations
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P51700000064 | 22 Jun 2017 | 31 Dec 2019 | 31 Dec 2019 | Raj Group | Project page |
| P51700025116 | 18 Mar 2020 | 30 Dec 2022 | 30 Dec 2022 | Raj Group | Project page |
7 buildings
Buildings and wings named in the registration
Source: registration certificate annexures and MahaRERA's project page. “Floors with CC” counts floors covered by a commencement certificate.
Units and parking
71 of 515 units booked (14%), as the promoter reported to MahaRERA
| RERA | Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|---|
| P51700000064 | Winb C | 1 BHK FLAT | 27.58 sq m · 297 sq ft | 4 | 3 |
| P51700000064 | Winb C | 1 BHK FLAT | 27.69 sq m · 298 sq ft | 8 | 3 |
| P51700000064 | Winb C | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 4 | 3 |
| P51700000064 | Winb C | 1 BHK FLAT | 28.73 sq m · 309 sq ft | 3 | 2 |
| P51700000064 | Winb C | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 3 | 0 |
| P51700000064 | Winb C | 1 BHK FLAT | 28.92 sq m · 311 sq ft | 3 | 1 |
| P51700000064 | Winb C | 1 BHK FLAT | 29.19 sq m · 314 sq ft | 3 | 1 |
| P51700000064 | Winb C | 1 BHK FLAT | 29.2 sq m · 314 sq ft | 3 | 1 |
Show all 117 unit rowsShow fewer unit rows
| RERA | Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|---|
| P51700000064 | Winb C | 1 BHK FLAT | 30.85 sq m · 332 sq ft | 3 | 1 |
| P51700000064 | Winb C | 1 BHK FLAT | 31.89 sq m · 343 sq ft | 8 | 4 |
| P51700000064 | Winb C | 2 BHK FLAT | 34.37 sq m · 370 sq ft | 4 | 3 |
| P51700000064 | Winb C | 2 BHK FLAT | 38.84 sq m · 418 sq ft | 3 | 2 |
| P51700000064 | Winb C | 2 BHK FLAT | 41.99 sq m · 452 sq ft | 4 | 2 |
| P51700000064 | Winb C | 2 BHK FLAT | 42.57 sq m · 458 sq ft | 3 | 2 |
| P51700000064 | Winb C | Commercial | 9.03 sq m · 97 sq ft | 2 | 0 |
| P51700000064 | Winb C | Commercial | 9.33 sq m · 100 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 10.13 sq m · 109 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 10.57 sq m · 114 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 10.84 sq m · 117 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 10.9 sq m · 117 sq ft | 1 | 1 |
| P51700000064 | Winb C | Commercial | 11.25 sq m · 121 sq ft | 3 | 0 |
| P51700000064 | Winb C | Commercial | 12.62 sq m · 136 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 13.58 sq m · 146 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 13.58 sq m · 146 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 15.64 sq m · 168 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 16.6 sq m · 179 sq ft | 1 | 0 |
| P51700000064 | Winb C | Commercial | 17.93 sq m · 193 sq ft | 1 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.2 sq m · 304 sq ft | 8 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.35 sq m · 305 sq ft | 4 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 12 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.66 sq m · 308 sq ft | 3 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.77 sq m · 310 sq ft | 3 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.84 sq m · 310 sq ft | 3 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 9 | 0 |
| P51700000064 | Wing A | 1 BHK FLAT | 29.59 sq m · 319 sq ft | 8 | 2 |
| P51700000064 | Wing A | 1 BHK FLAT | 30.05 sq m · 323 sq ft | 6 | 0 |
| P51700000064 | Wing A | 2 BHK FLAT | 39.26 sq m · 423 sq ft | 3 | 0 |
| P51700000064 | Wing A | 2 BHK FLAT | 41.17 sq m · 443 sq ft | 3 | 0 |
| P51700000064 | Wing A | 2 BHK FLAT | 41.95 sq m · 452 sq ft | 4 | 0 |
| P51700000064 | Wing A | 2 BHK FLAT | 43.86 sq m · 472 sq ft | 4 | 2 |
| P51700025116 | Wing B | 1BHK | 27.87 sq m · 300 sq ft | 14 | 0 |
| P51700025116 | Wing B | 1BHK | 28.84 sq m · 310 sq ft | 6 | 0 |
| P51700025116 | Wing B | 1BHK | 31.53 sq m · 339 sq ft | 8 | 0 |
| P51700025116 | Wing B | 2BHK | 41.31 sq m · 445 sq ft | 4 | 0 |
| P51700025116 | Wing B | 2BHK | 41.52 sq m · 447 sq ft | 8 | 0 |
| P51700025116 | Wing B | 2BHK | 41.81 sq m · 450 sq ft | 3 | 0 |
| P51700025116 | Wing B | 2BHK | 41.98 sq m · 452 sq ft | 6 | 0 |
| P51700025116 | Wing B | 2BHK | 42.72 sq m · 460 sq ft | 4 | 0 |
| P51700025116 | Wing B | 2BHK | 43.27 sq m · 466 sq ft | 3 | 0 |
| P51700025116 | Wing B | Shop | 12.7 sq m · 137 sq ft | 1 | 0 |
| P51700025116 | Wing B | Shop | 13.14 sq m · 141 sq ft | 1 | 0 |
| P51700025116 | Wing B | Shop | 15.61 sq m · 168 sq ft | 1 | 0 |
| P51700025116 | Wing B | Shop | 15.83 sq m · 170 sq ft | 2 | 0 |
| P51700025116 | Wing B | Shop | 16.38 sq m · 176 sq ft | 4 | 0 |
| P51700025116 | Wing B | Shop | 19.74 sq m · 212 sq ft | 1 | 0 |
| P51700000064 | Wing B | 1 BHK FLAT | 27.87 sq m · 300 sq ft | 14 | 0 |
| P51700000064 | Wing B | 1 BHK FLAT | 28.84 sq m · 310 sq ft | 6 | 0 |
| P51700000064 | Wing B | 1 BHK FLAT | 31.53 sq m · 339 sq ft | 8 | 0 |
| P51700000064 | Wing B | 2 BHK FLAT | 41.31 sq m · 445 sq ft | 4 | 1 |
| P51700000064 | Wing B | 2 BHK FLAT | 41.52 sq m · 447 sq ft | 8 | 0 |
| P51700000064 | Wing B | 2 BHK FLAT | 41.81 sq m · 450 sq ft | 3 | 0 |
| P51700000064 | Wing B | 2 BHK FLAT | 41.98 sq m · 452 sq ft | 6 | 0 |
| P51700000064 | Wing B | 2 BHK FLAT | 42.72 sq m · 460 sq ft | 4 | 0 |
| P51700000064 | Wing B | 2 BHK FLAT | 43.27 sq m · 466 sq ft | 3 | 0 |
| P51700000064 | Wing B | Commercial | 12.7 sq m · 137 sq ft | 1 | 0 |
| P51700000064 | Wing B | Commercial | 13.14 sq m · 141 sq ft | 1 | 0 |
| P51700000064 | Wing B | Commercial | 15.61 sq m · 168 sq ft | 1 | 0 |
| P51700000064 | Wing B | Commercial | 15.83 sq m · 170 sq ft | 2 | 0 |
| P51700000064 | Wing B | Commercial | 16.38 sq m · 176 sq ft | 4 | 0 |
| P51700000064 | Wing B | Commercial | 19.74 sq m · 212 sq ft | 1 | 0 |
| P51700000064 | Wing D | 1 BHK FLAT | 28.27 sq m · 304 sq ft | 8 | 0 |
| P51700000064 | Wing D | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 24 | 2 |
| P51700000064 | Wing D | 1 BHK FLAT | 28.73 sq m · 309 sq ft | 6 | 0 |
| P51700000064 | Wing D | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 18 | 0 |
| P51700000064 | Wing D | Commercial | 8.15 sq m · 88 sq ft | 1 | 0 |
| P51700000064 | Wing D | Commercial | 8.37 sq m · 90 sq ft | 2 | 2 |
| P51700000064 | Wing D | Commercial | 9.03 sq m · 97 sq ft | 1 | 0 |
| P51700000064 | Wing D | Commercial | 10.16 sq m · 109 sq ft | 1 | 0 |
| P51700000064 | Wing D | Commercial | 10.43 sq m · 112 sq ft | 2 | 2 |
| P51700000064 | Wing D | Commercial | 11.25 sq m · 121 sq ft | 1 | 0 |
| P51700000064 | Wing D | Commercial | 15.23 sq m · 164 sq ft | 4 | 2 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.14 sq m · 303 sq ft | 8 | 2 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.27 sq m · 304 sq ft | 8 | 4 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 16 | 2 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.6 sq m · 308 sq ft | 6 | 0 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.73 sq m · 309 sq ft | 6 | 1 |
| P51700000064 | Wing E | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 12 | 2 |
| P51700000064 | Wing E | Commercial | 5.73 sq m · 62 sq ft | 1 | 1 |
| P51700000064 | Wing E | Commercial | 7.14 sq m · 77 sq ft | 1 | 0 |
| P51700000064 | Wing E | Commercial | 8.28 sq m · 89 sq ft | 1 | 0 |
| P51700000064 | Wing E | Commercial | 8.38 sq m · 90 sq ft | 1 | 0 |
| P51700000064 | Wing E | Commercial | 9.58 sq m · 103 sq ft | 2 | 0 |
| P51700000064 | Wing E | Commercial | 11.94 sq m · 129 sq ft | 6 | 2 |
| P51700000064 | Wing F | 1 BHK FLAT | 27.45 sq m · 295 sq ft | 8 | 2 |
| P51700000064 | Wing F | 1 BHK FLAT | 28.27 sq m · 304 sq ft | 4 | 1 |
| P51700000064 | Wing F | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 8 | 0 |
| P51700000064 | Wing F | 1 BHK FLAT | 28.59 sq m · 308 sq ft | 6 | 0 |
| P51700000064 | Wing F | 1 BHK FLAT | 28.73 sq m · 309 sq ft | 3 | 0 |
| P51700000064 | Wing F | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 6 | 0 |
| P51700000064 | Wing F | 2 BHK FLAT | 42 sq m · 452 sq ft | 3 | 1 |
| P51700000064 | Wing F | 2 BHK FLAT | 44.69 sq m · 481 sq ft | 4 | 3 |
| P51700000064 | Wing F | Commercial | 5.73 sq m · 62 sq ft | 1 | 0 |
| P51700000064 | Wing F | Commercial | 7.14 sq m · 77 sq ft | 1 | 0 |
| P51700000064 | Wing F | Commercial | 9.58 sq m · 103 sq ft | 1 | 0 |
| P51700000064 | Wing F | Commercial | 11.94 sq m · 129 sq ft | 4 | 1 |
| P51700000064 | Wing G | 1 BHK FLAT | 28.44 sq m · 306 sq ft | 8 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 28.9 sq m · 311 sq ft | 6 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 29.46 sq m · 317 sq ft | 4 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 29.86 sq m · 321 sq ft | 3 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 29.95 sq m · 322 sq ft | 3 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 30.23 sq m · 325 sq ft | 4 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 30.24 sq m · 326 sq ft | 4 | 0 |
| P51700000064 | Wing G | 1 BHK FLAT | 30.51 sq m · 328 sq ft | 3 | 0 |
| P51700000064 | Wing G | 2 BHK FLAT | 37.46 sq m · 403 sq ft | 3 | 2 |
| P51700000064 | Wing G | 2 BHK FLAT | 40.16 sq m · 432 sq ft | 4 | 3 |
| P51700000064 | Wing G | 2 BHK FLAT | 41.76 sq m · 450 sq ft | 8 | 1 |
| P51700000064 | Wing G | 2 BHK FLAT | 42.23 sq m · 455 sq ft | 6 | 1 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Documents
2 documents held by Deedo, 67 filings listed on MahaRERA's project page
Registration certificate (2)
Finance
Legal
- Legal Title reportP51700000064 · Title Certficate.pdf · uploaded 19 Jun 2017Source
- Declaration Form BP51700000064 · Form B Affidavit cum Declaration Raj Group RERA.pdf · uploaded 19 Jun 2017Source
- OtherP51700000064 · Tulsi Aahan OC.pdf · uploaded 29 Feb 2020Source
- Legal Title reportP51700025116 · Title Certficate.pdf · uploaded 4 Mar 2020Source
Show all 69 documentsShow fewer documents
Legal
- Declaration Form BP51700025116 · FORMB.pdf · uploaded 6 Mar 2020Source
Migrated
- 1 PAN CardP51700000064 · PAN.pdf · uploaded 19 Jun 2017Source
- 1 Copy of the legal title reportP51700000064 · Title Certficate.pdf · uploaded 19 Jun 2017Source
- 1 Details of encumbrancesP51700000064 · Certificate_Raj Group RERA.pdf · uploaded 19 Jun 2017Source
- 1 Copy of Layout Approval (in case of layout)P51700000064 · LAYOUT PLAN.pdf · uploaded 19 Jun 2017Source
- 2 Copy of Layout Approval (in case of layout)P51700000064 · WING A.pdf · uploaded 19 Jun 2017Source
- 3 Copy of Layout Approval (in case of layout)P51700000064 · WING B.pdf · uploaded 19 Jun 2017Source
- 4 Copy of Layout Approval (in case of layout)P51700000064 · WING C AND D.pdf · uploaded 19 Jun 2017Source
- 5 Copy of Layout Approval (in case of layout)P51700000064 · WING E AND F.pdf · uploaded 19 Jun 2017Source
- 6 Copy of Layout Approval (in case of layout)P51700000064 · WING G.pdf · uploaded 19 Jun 2017Source
- 1 Building Plan Approval (IOD)P51700000064 · WING A.pdf · uploaded 19 Jun 2017Source
- 2 Building Plan Approval (IOD)P51700000064 · WING B.pdf · uploaded 19 Jun 2017Source
- 3 Building Plan Approval (IOD)P51700000064 · WING C AND D.pdf · uploaded 19 Jun 2017Source
- 4 Building Plan Approval (IOD)P51700000064 · WING E AND F.pdf · uploaded 19 Jun 2017Source
- 5 Building Plan Approval (IOD)P51700000064 · WING G.pdf · uploaded 19 Jun 2017Source
- 1 Commencement Certificates / NA Order for plotted developmentP51700000064 · CC.pdf · uploaded 19 Jun 2017Source
- 1 Declaration in FORM BP51700000064 · Form B Affidavit cum Declaration Raj Group RERA.pdf · uploaded 19 Jun 2017Source
- 1 Certificates of CA (Form 3)P51700000064 · Form 3 Raj Group RERA.pdf · uploaded 19 Jun 2017Source
- 1 Proforma of Allotment letterP51700000064 · Flat Sale_raj group.pdf · uploaded 19 Jun 2017Source
- 1 Certificates of Architect (Form 1)(Mandatory for only ongoing project)P51700000064 · Form 1 Merged.pdf · uploaded 19 May 2018Source
- 1 Certificates of CA (Form 5)P51700000064 · Form 5_Tulsi Aahan.pdf · uploaded 15 Oct 2018Source
- 2 Certificates of Architect (Form 1)(Mandatory for only ongoing project)P51700000064 · Architect Certificate_Tulsi Aahan.pdf · uploaded 1 Apr 2019Source
- 2 Details of encumbrancesP51700000064 · Certificate-2.pdf · uploaded 16 Jul 2019Source
- 1 Occupancy Certificate/ Completion Certificate/ Architect's certificate of completion for plotted developmentP51700000064 · Tulsi Aahan OC.pdf · uploaded 29 Feb 2020Source
- 1 Architect’s Certificate on Completion of Project (Form 4)P51700000064 · From-4.pdf · uploaded 29 Feb 2020Source
- 1 OtherP51700000064 · Tulsi Aahan OC.pdf · uploaded 29 Feb 2020Source
- 1 PAN CardP51700025116 · Pan Card.pdf · uploaded 4 Mar 2020Source
- 1 Copy of the legal title reportP51700025116 · Title Certficate.pdf · uploaded 4 Mar 2020Source
- 1 Copy of Layout Approval (in case of layout)P51700025116 · LAYOUT PLAN.pdf · uploaded 4 Mar 2020Source
- 2 Copy of Layout Approval (in case of layout)P51700025116 · WING B.pdf · uploaded 4 Mar 2020Source
- 1 Building Plan Approval / NA Order for plotted developmentP51700025116 · LAYOUT PLAN.pdf · uploaded 4 Mar 2020Source
- 2 Building Plan Approval / NA Order for plotted developmentP51700025116 · WING B.pdf · uploaded 4 Mar 2020Source
- 1 Commencement Certificates / NA Order for plotted developmentP51700025116 · CC Aahan.pdf · uploaded 4 Mar 2020Source
- 1 Details of encumbrancesP51700025116 · Certificate.pdf · uploaded 6 Mar 2020Source
- 1 Declaration in FORM BP51700025116 · FORMB.pdf · uploaded 6 Mar 2020Source
- 1 Architect’s Certificate of Percentage of Completion of Work (Form 1)P51700025116 · SelfDeclaration_compressed (1).pdf · uploaded 6 Mar 2020Source
- 1 CA Certificate on Project Cost & Fund withdrawal (Form 3)P51700025116 · Form 3_compressed.pdf · uploaded 6 Mar 2020Source
- 1 Proforma of Allotment letterP51700025116 · Allotment and Draft deed.pdf · uploaded 6 Mar 2020Source
- 1 Annual Audit Report of Statutory CA (Form 5) (FY 2018-19)P51700000064 · Form 5 - RG-III - 18-19_compressed.pdf · uploaded 19 Mar 2020Source
- 1 Annual Audit Report of Statutory CA (Form 5) (FY 2019-20)P51700025116 · From 5 anuual report.pdf · uploaded 3 Apr 2021Source
- 1 Annual Audit Report of Statutory CA (Form 5) (FY 2020-21)P51700025116 · Raj Group-Tulsi Aahan B Wing.pdf · uploaded 1 Apr 2022Source
- 1 Occupancy Certificate/ Completion Certificate/ Architect's certificate of completion for plotted developmentP51700025116 · Copy of OC.pdf · uploaded 25 Jun 2022Source
- 1 Annual Audit Report of Statutory CA (Form 5) (FY 2021-22)P51700025116 · Form 5-Signed.pdf · uploaded 16 Feb 2023Source
- 1 Architect’s Certificate on Completion of Project (Form 4)P51700025116 · PH-3 B-WING ARCHITECT FORM 4.pdf · uploaded 13 Feb 2024Source
Technical
- DocumentP51700000064 · LAYOUT PLAN.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING A.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING B.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING C AND D.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING E AND F.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING G.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING A.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING B.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING C AND D.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING E AND F.pdf · uploaded 19 Jun 2017Source
- DocumentP51700000064 · WING G.pdf · uploaded 19 Jun 2017Source
- DocumentP51700025116 · LAYOUT PLAN.pdf · uploaded 4 Mar 2020Source
- DocumentP51700025116 · WING B.pdf · uploaded 4 Mar 2020Source
- DocumentP51700025116 · LAYOUT PLAN.pdf · uploaded 4 Mar 2020Source
- DocumentP51700025116 · WING B.pdf · uploaded 4 Mar 2020Source
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Regulatory record
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
Land
In Badlapur (M Cl), Ambarnath taluka
Survey, CTS, gat or plot numbers
Boundaries
- North
- Survey No 40 Hissa No 2 and others
- South
- Survey No 38 Hissa No 4 and other
- East
- Survey No 42 Hissa No 2A and others
- West
- Survey No 37 Hissa No 3 and 1A and others
Source: registration certificates and MahaRERA's project page, as stated there.
Professionals
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. | RERA |
|---|---|---|---|
| Architect | RAJ ASSOCIATES Partner S R Khambayat | — | P51700000064 |
| Engineer | K R PATEL & ASSOCIATES Prop Kamleshkumar Ratilal Patel | — | P51700000064 |
| Other | Guruashish Construction Partner. Manoj Laljibhai Patel | — | P51700000064 |
| Other | Het Enterprises Partner. Vijaykumar C Patel | — | P51700000064 |
| Other | Jaya Enterprises Prop Ramesh Maneklal Patel | — | P51700000064 |
| Other | Tirth Enterprises Prop. Manoj Dhanji Kesarani | — | P51700000064 |
| Registered real estate agent | ICICI Home Finance Company Limited | — | P51700000064 |
Source: MahaRERA project page. Contact details are not shown.
