Skip to content

Building A3 · ARV Newtown Phase III

A R V New Town · RERA P52100027214

IDBLD_03259314 floorsPromised date passed
14Sanctioned habitable floorsregistration certificate
30 Jun 2026Revised completionpromised 30 Jun 2026

Floors

14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100027214 · registered 24 Nov 2020
Promised completion
30 Jun 2026
Revised completion
30 Jun 2026
Sanctioned habitable floors
14
ProjectId
28,780
ProjectName
ARV Newtown Phase III
TotalUnitCount
124
ProjectBuildingId
1,69,796
BuildingNameNumber
Building A3
FsiWithSanctionSqmts
16
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
124
ProjectRegistartionNo
P52100027214
ProjectBuildingWingsId
1,73,253
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
Building A3
NoOfBuildingWingFloorProposed
16
NoOfBuildingWingFloorHabitable
14
NoOfBuildingWingFloorSanctioned
16

Registered transactions

106 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

All 106 records
Registered transactions in Building A3
RegisteredUnitTypeConsideration₹ / sq.ftDocument
5 Oct 2026Rental≈ ₹30,000—
1 Oct 2026Resale≈ ₹44 L≈ ₹8,256
28 Sep 2026Rental≈ ₹30,000—
28 Sep 2026Primary sale≈ ₹46 L≈ ₹8,912
21 Sep 2026Rental≈ ₹30,000—
10 Sep 2026Rental≈ ₹20,000—
1 Sep 2026Primary sale≈ ₹45 L≈ ₹8,310
22 Aug 2026Primary sale≈ ₹50 L≈ ₹7,118
24 Jul 2026Other≈ ₹10,000—
24 Jul 2026Other≈ ₹10,000—
16 Jul 2026Rental≈ ₹30,000—
15 Jul 2026Primary sale≈ ₹39 L≈ ₹7,318
14 Jul 2026Primary sale≈ ₹43 L≈ ₹8,069
7 Jul 2026Other≈ ₹23 L—
2 Jul 2026Other≈ ₹42 L—
29 Jun 2026Primary sale≈ ₹53 L≈ ₹6,941
18 Jun 2026Primary sale≈ ₹42 L≈ ₹7,881
4 Jun 2026Primary sale≈ ₹46 L≈ ₹8,494
1 Jun 2026Rental≈ ₹20,000—
25 May 2026Primary sale≈ ₹43 L≈ ₹7,977
14 May 2026Resale≈ ₹44 L≈ ₹6,464
13 May 2026Rental≈ ₹30,000—
10 Apr 2026Primary sale≈ ₹43 L≈ ₹7,273
8 Apr 2026Rental≈ ₹50,000—
27 Mar 2026Primary sale≈ ₹44 L≈ ₹7,211
25 Mar 2026Primary sale≈ ₹40 L≈ ₹6,765
15 Mar 2026Resale≈ ₹43 L≈ ₹8,069
14 Mar 2026Primary sale≈ ₹43 L≈ ₹7,168
26 Feb 2026Rental≈ ₹30,000—
24 Feb 2026Rental≈ ₹30,000—
23 Feb 2026Primary sale≈ ₹45 L≈ ₹8,719
14 Feb 2026Primary sale≈ ₹58 L≈ ₹6,785
13 Feb 2026Primary sale≈ ₹51 L≈ ₹6,679
11 Feb 2026Mortgage≈ ₹6.75 Cr—
5 Feb 2026Primary sale≈ ₹43 L≈ ₹7,168
5 Feb 2026Primary sale≈ ₹42 L≈ ₹7,756
19 Jan 2026Rental≈ ₹40,000—
16 Jan 2026Primary sale≈ ₹57 L≈ ₹6,668
13 Jan 2026Rental≈ ₹60,000—
29 Dec 2025Primary sale≈ ₹42 L≈ ₹8,415
23 Dec 2025Primary sale≈ ₹42 L≈ ₹7,103
14 Dec 2025Primary sale≈ ₹46 L≈ ₹8,592
10 Dec 2025Primary sale≈ ₹46 L≈ ₹7,538
5 Dec 2025Primary sale≈ ₹45 L≈ ₹8,444
5 Dec 2025Primary sale≈ ₹42 L≈ ₹7,107
29 Nov 2025Primary sale≈ ₹45 L≈ ₹8,719
29 Nov 2025Primary sale≈ ₹42 L≈ ₹7,881
19 Nov 2025Primary sale≈ ₹42 L≈ ₹8,137
15 Nov 2025Primary sale≈ ₹41 L≈ ₹7,571
12 Nov 2025Primary sale≈ ₹41 L≈ ₹7,693

Flats with registered documents

92 flats of 92 known flats, highest floor first. Each flat page is its property passport.

  • 1409floor 14 · 1 document · 13 Feb 2026
  • 1408floor 14 · 1 document · 5 Feb 2026
  • 1407floor 14 · 1 document · 5 Dec 2025
  • 1406floor 14 · 1 document · 10 Apr 2026
  • 1405floor 14 · 1 document · 13 Mar 2025
  • 1404floor 14 · 1 document · 29 Jul 2025
  • 1403floor 14 · 2 documents · 13 May 2026
  • 1402floor 14 · 1 document · 11 Nov 2025
  • 1401floor 14 · 1 document · 14 Feb 2026
  • 1309floor 13 · 1 document · 24 Sep 2024
  • 1308floor 13 · 1 document · 14 Mar 2026
  • 1307floor 13 · 1 document · 10 Oct 2025
  • 1306floor 13 · 1 document · 25 Mar 2026
  • 1305floor 13 · 1 document · 13 Mar 2025
  • 1304floor 13 · 1 document · 10 Dec 2025
  • 1302floor 13 · 1 document · 15 Apr 2025
  • 1301floor 13 · 1 document · 10 Jun 2024
  • 1209floor 12 · 2 documents · 5 Oct 2026
  • 1208floor 12 · 1 document · 12 Aug 2025
  • 1207floor 12 · 2 documents · 1 Oct 2025
  • 1206floor 12 · 1 document · 23 Dec 2025
  • 1205floor 12 · 2 documents · 28 Sep 2026
  • 1204floor 12 · 1 document · 27 Mar 2026
  • 1203floor 12 · 1 document · 5 Sep 2024
  • 1202floor 12 · 1 document · 14 Aug 2025
  • 1201floor 12 · 1 document · 16 Jan 2026
  • 1108floor 11 · 1 document · 26 Feb 2026
  • 1107floor 11 · 1 document · 29 Dec 2025
  • 1106floor 11 · 1 document · 17 Sep 2025
  • 1105floor 11 · 1 document · 8 Mar 2025
  • 1104floor 11 · 1 document · 7 Mar 2025
  • 1103floor 11 · 1 document · 12 Feb 2024
  • 1101floor 11 · 1 document · 9 Nov 2024
  • 1008floor 10 · 1 document · 15 Nov 2025
  • 1006floor 10 · 2 documents · 1 Oct 2026
  • 1002floor 10 · 2 documents · 19 Jan 2026
  • 908floor 9 · 1 document · 16 Jul 2025
  • 907floor 9 · 1 document · 23 Feb 2026
  • 906floor 9 · 1 document · 29 Nov 2025
  • 904floor 9 · 1 document · 6 Aug 2025
Show all 92 flatsShow fewer flats
  • 902floor 9 · 1 document · 18 Jul 2025
  • 809floor 8 · 1 document · 8 Apr 2026
  • 808floor 8 · 2 documents · 21 Sep 2026
  • 807floor 8 · 2 documents · 1 Jun 2026
  • 806floor 8 · 1 document · 5 Dec 2025
  • 804floor 8 · 1 document · 14 Dec 2025
  • 802floor 8 · 1 document · 28 Jan 2024
  • 708floor 7 · 1 document · 14 Aug 2025
  • 707floor 7 · 1 document · 11 Nov 2025
  • 706floor 7 · 2 documents · 15 Mar 2026
  • 705floor 7 · 1 document · 5 Sep 2024
  • 704floor 7 · 1 document · 10 Jan 2025
  • 7021 document · 24 Jul 2026
  • 608floor 6 · 1 document · 20 Jun 2025
  • 607floor 6 · 1 document · 19 Sep 2025
  • 6041 document · 24 Jul 2026
  • 509floor 5 · 1 document · 19 Jan 2024
  • 508floor 5 · 1 document · 5 Feb 2026
  • 507floor 5 · 1 document · 8 Feb 2025
  • 506floor 5 · 1 document · 12 Nov 2025
  • 505floor 5 · 1 document · 25 May 2026
  • 504floor 5 · 1 document · 27 Jan 2025
  • 502floor 5 · 1 document · 14 May 2026
  • 501floor 5 · 2 documents · 13 Jan 2026
  • 409floor 4 · 1 document · 4 Apr 2025
  • 408floor 4 · 2 documents · 16 Jul 2026
  • 407floor 4 · 1 document · 26 Jul 2025
  • 406floor 4 · 1 document · 12 Aug 2025
  • 404floor 4 · 1 document · 4 Apr 2025
  • 401floor 4 · 1 document · 8 Nov 2024
  • 309floor 3 · 1 document · 18 Mar 2024
  • 308floor 3 · 1 document · 6 Nov 2025
  • 307floor 3 · 1 document · 28 Sep 2026
  • 306floor 3 · 2 documents · 2 Jul 2026
  • 304floor 3 · 1 document · 6 Jan 2025
  • 302floor 3 · 1 document · 24 Feb 2026
  • 209floor 2 · 1 document · 16 Nov 2024
  • 208floor 2 · 1 document · 4 Jun 2026
  • 207floor 2 · 1 document · 29 Nov 2025
  • 206floor 2 · 1 document · 14 Jul 2026
  • 204floor 2 · 1 document · 3 Jun 2025
  • 2031 document · 7 Jul 2026
  • 202floor 2 · 1 document · 29 Apr 2024
  • 201floor 2 · 2 documents · 6 Feb 2025
  • 109floor 1 · 1 document · 22 Aug 2026
  • 108floor 1 · 1 document · 1 Sep 2026
  • 107floor 1 · 1 document · 16 Jan 2025
  • 106floor 1 · 2 documents · 15 Jul 2026
  • 105floor 1 · 1 document · 22 Mar 2025
  • 104floor 1 · 1 document · 25 Feb 2025
  • 103floor 1 · 1 document · 10 Sep 2026
  • 101floor 1 · 1 document · 4 Sep 2024

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
——124not published
Total124
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology