Building B6 · ARV Newtown Phase II
Pisoli · RERA P52100015904
IDBLD_03228212 floorsPromised date passed
12Sanctioned habitable floorsregistration certificate
24 Dec 2025Revised completionpromised 24 Dec 2025
66 of 66Units bookedMahaRERA project page
Floors
12 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100015904 · registered 9 Apr 2018
- Promised completion
- 24 Dec 2025
- Revised completion
- 24 Dec 2025
- Sanctioned habitable floors
- 12
- ProjectId
- 18,205
- ProjectName
- ARV Newtown Phase II
- TotalUnitCount
- 0
- ProjectBuildingId
- 51,092
- BuildingNameNumber
- Building B6
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100015904
- ProjectBuildingWingsId
- 51,092
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Building B6
- NoOfBuildingWingFloorProposed
- 12
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 12
Registered transactions
10 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 1 Aug 2025 | Primary sale | ≈ ₹49 L | ≈ ₹8,891 | ||
| 27 May 2025 | Primary sale | ≈ ₹3 L | ≈ ₹566 | ||
| 24 May 2025 | Primary sale | ≈ ₹2.5 L | ≈ ₹436 | ||
| 16 Jan 2025 | Primary sale | ≈ ₹64 L | ≈ ₹7,945 | ||
| 10 Jan 2025 | Primary sale | ≈ ₹62 L | ≈ ₹7,696 | ||
| 25 Oct 2024 | Primary sale | ≈ ₹46 L | ≈ ₹8,013 | ||
| 17 Oct 2024 | Primary sale | ≈ ₹61 L | ≈ ₹7,572 | ||
| 10 Oct 2024 | Primary sale | ≈ ₹44 L | ≈ ₹8,300 | ||
| 12 Feb 2024 | Primary sale | ≈ ₹2.5 L | ≈ ₹472 | ||
| 2 Feb 2024 | Primary sale | ≈ ₹59 L | ≈ ₹7,324 |
Flats with registered documents
10 flats of 10 known flats, highest floor first. Each flat page is its property passport.
- 1105floor 11 · 1 document · 1 Aug 2025
- 902floor 9 · 1 document · 24 May 2025
- 803floor 8 · 1 document · 16 Jan 2025
- 503floor 5 · 1 document · 17 Oct 2024
- 401floor 4 · 1 document · 12 Feb 2024
- 303floor 3 · 1 document · 2 Feb 2024
- 302floor 3 · 1 document · 25 Oct 2024
- 301floor 3 · 1 document · 10 Oct 2024
- 201floor 2 · 1 document · 27 May 2025
- 103floor 1 · 1 document · 10 Jan 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 46.6 m² (501 sq.ft) | 1 | 1 |
| 2BHK | 47.7 m² (513 sq.ft) | 1 | 1 |
| 2BHK | 49 m² (527 sq.ft) | 10 | 10 |
| 2BHK | 49.3 m² (530 sq.ft) | 10 | 10 |
| 2BHK | 51.2 m² (551 sq.ft) | 1 | 1 |
| 2BHK | 52.8 m² (568 sq.ft) | 1 | 1 |
| 2BHK | 53.3 m² (574 sq.ft) | 11 | 11 |
| 2BHK | 53.6 m² (577 sq.ft) | 9 | 9 |
| 2BHK | 62.1 m² (668 sq.ft) | 1 | 1 |
| 3BHK | 69 m² (742 sq.ft) | 1 | 1 |
Show all 13 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 3BHK | 72.4 m² (779 sq.ft) | 1 | 1 |
| 3BHK | 74.8 m² (806 sq.ft) | 10 | 10 |
| 3BHK | 78.2 m² (842 sq.ft) | 9 | 9 |
| Total | 66 | 66 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
