Building F · 66 Avenue
66 Avenue · RERA P52100021457
IDBLD_04351814 floorsPromised date passed
14Sanctioned habitable floorsregistration certificate
28 Aug 2025Revised completionpromised 28 Aug 2025
52 of 75Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100021457 · registered 3 Jul 2019
- Promised completion
- 28 Aug 2025
- Revised completion
- 28 Aug 2025
- Sanctioned habitable floors
- 14
- ProjectId
- 24,775
- ProjectName
- 66 AVENUE
- TotalUnitCount
- 0
- ProjectBuildingId
- 55,480
- BuildingNameNumber
- BUILDING F
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100021457
- ProjectBuildingWingsId
- 55,480
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- BUILDING F
- NoOfBuildingWingFloorProposed
- 14
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 14
Registered transactions
26 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 15 Sep 2026 | Rental | ≈ ₹60,000 | — | ||
| 8 Sep 2026 | Rental | ≈ ₹70,000 | — | ||
| 4 Aug 2026 | Rental | ≈ ₹60,000 | — | ||
| 7 Jul 2026 | Rental | ≈ ₹80,000 | — | ||
| 13 May 2026 | Rental | ≈ ₹80,000 | — | ||
| 5 May 2026 | Rental | ≈ ₹80,000 | — | ||
| 5 May 2026 | Rental | ≈ ₹80,000 | — | ||
| 29 Apr 2026 | Rental | ≈ ₹70,000 | — | ||
| 17 Apr 2026 | Rental | ≈ ₹60,000 | — | ||
| 20 Feb 2026 | Rental | ≈ ₹50,000 | — | ||
| 3 Feb 2026 | Rental | ≈ ₹60,000 | — | ||
| 22 Dec 2025 | Rental | ≈ ₹80,000 | — | ||
| 9 Dec 2025 | Rental | ≈ ₹80,000 | — | ||
| 30 Sep 2025 | Rental | ≈ ₹80,000 | — | ||
| 26 Sep 2025 | Rental | ≈ ₹60,000 | — | ||
| 26 Sep 2025 | Rental | ≈ ₹60,000 | — | ||
| 12 Sep 2025 | Rental | ≈ ₹80,000 | — | ||
| 8 Aug 2025 | Rental | ≈ ₹60,000 | — | ||
| 8 Jul 2025 | Rental | ≈ ₹60,000 | — | ||
| 18 Jun 2025 | Rental | ≈ ₹60,000 | — | ||
| 6 Jun 2025 | Rental | ≈ ₹70,000 | — | ||
| 4 Jun 2025 | Rental | ≈ ₹80,000 | — | ||
| 22 May 2025 | Rental | ≈ ₹80,000 | — | ||
| 5 May 2025 | Rental | ≈ ₹50,000 | — | ||
| 25 Apr 2025 | Rental | ≈ ₹70,000 | — | ||
| 17 Apr 2025 | Rental | ≈ ₹80,000 | — |
Flats with registered documents
17 flats of 17 known flats, highest floor first. Each flat page is its property passport.
- 1107floor 11 · 1 document · 9 Dec 2025
- 1104floor 11 · 1 document · 26 Sep 2025
- 805floor 8 · 1 document · 12 Sep 2025
- 803floor 8 · 2 documents · 29 Apr 2026
- 802floor 8 · 2 documents · 5 May 2026
- 8012 documents · 7 Jul 2026
- 706floor 7 · 1 document · 5 May 2025
- 705floor 7 · 2 documents · 13 May 2026
- 704floor 7 · 1 document · 22 Dec 2025
- 607floor 6 · 1 document · 17 Apr 2026
- 605floor 6 · 2 documents · 8 Sep 2026
- 501floor 5 · 2 documents · 4 Aug 2026
- 307floor 3 · 3 documents · 15 Sep 2026
- 303floor 3 · 2 documents · 5 May 2026
- 204floor 2 · 1 document · 20 Feb 2026
- 202floor 2 · 1 document · 8 Jul 2025
- 201floor 2 · 1 document · 26 Sep 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 40 m² (430 sq.ft) | 1 | 0 |
| 2BHK | 49.7 m² (534 sq.ft) | 1 | 0 |
| 2BHK | 51.1 m² (550 sq.ft) | 1 | 1 |
| 2BHK | 51.2 m² (551 sq.ft) | 10 | 3 |
| 2BHK | 51.3 m² (553 sq.ft) | 10 | 8 |
| 2BHK | 51.5 m² (555 sq.ft) | 1 | 0 |
| 2BHK | 56.1 m² (603 sq.ft) | 6 | 5 |
| 2BHK | 56.1 m² (604 sq.ft) | 5 | 1 |
| 2BHK | 56.4 m² (607 sq.ft) | 10 | 7 |
| 2BHK | 56.4 m² (607 sq.ft) | 10 | 7 |
| 3BHK | 69.3 m² (746 sq.ft) | 10 | 10 |
| 3BHK | 69.4 m² (747 sq.ft) | 10 | 10 |
| Total | 75 | 52 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
