Skip to content

B Wing · Sai Aura

Pimpale Saudagar · RERA P52100051930

IDBLD_0387297 floorsPromised date passed
7Sanctioned habitable floorsregistration certificate
30 Sep 2026Revised completionpromised 30 Sep 2026
24 of 26Units bookedMahaRERA project page

Floors

7 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100051930 · registered 13 Jul 2023
Promised completion
30 Sep 2026
Revised completion
30 Sep 2026
Sanctioned habitable floors
7
ProjectId
41,331
ProjectName
Sai Aura
TotalUnitCount
26
ProjectBuildingId
1,41,185
BuildingNameNumber
B Wing
FsiWithSanctionSqmts
9
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
26
ProjectRegistartionNo
P52100051930
ProjectBuildingWingsId
1,44,602
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
B Wing
NoOfBuildingWingFloorProposed
9
NoOfBuildingWingFloorHabitable
7
NoOfBuildingWingFloorSanctioned
9

Registered transactions

29 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

Registered transactions in B Wing
RegisteredUnitTypeConsideration₹ / sq.ftDocument
12 Oct 2026Rental≈ ₹60,000—
11 Aug 2026Rental≈ ₹60,000—
23 Jul 2026Other≈ ₹10,000—
21 Jul 2026Rental≈ ₹60,000—
15 Jul 2026Rental≈ ₹70,000—
1 Jul 2026Mortgage≈ ₹97 L—
5 Jun 2026Rental≈ ₹60,000—
12 May 2026Primary sale≈ ₹1.34 Cr≈ ₹13,745
8 Apr 2026Primary sale≈ ₹1.32 Cr≈ ₹13,270
27 Mar 2026Resale≈ ₹1.11 Cr≈ ₹15,677
16 Feb 2026Primary sale≈ ₹83 L≈ ₹11,722
2 Jan 2026Primary sale≈ ₹1.11 Cr≈ ₹15,677
16 Apr 2025Primary sale≈ ₹90 L≈ ₹12,711
11 Apr 2025Primary sale≈ ₹75 L≈ ₹8,815
1 Jul 2024Primary sale≈ ₹1.02 Cr≈ ₹13,704
25 Apr 2024Primary sale≈ ₹84 L≈ ₹11,864
10 Apr 2024Primary sale≈ ₹88 L≈ ₹10,343
10 Apr 2024Primary sale≈ ₹88 L≈ ₹12,429
10 Apr 2024Primary sale≈ ₹88 L≈ ₹12,429
10 Apr 2024Primary sale≈ ₹88 L≈ ₹10,343
8 Apr 2024Primary sale≈ ₹88 L≈ ₹10,343
18 Mar 2024Primary sale≈ ₹88 L≈ ₹10,343
18 Mar 2024Primary sale≈ ₹88 L≈ ₹10,343
28 Feb 2024Primary sale≈ ₹68 L≈ ₹9,604
28 Feb 2024Primary sale≈ ₹68 L≈ ₹9,604
22 Feb 2024Primary sale≈ ₹88 L≈ ₹12,429
22 Feb 2024Primary sale≈ ₹89 L≈ ₹11,957
22 Feb 2024Primary sale≈ ₹92 L≈ ₹12,993
31 Jan 2024Primary sale≈ ₹89 L≈ ₹11,957

Flats with registered documents

21 flats of 21 known flats, highest floor first. Each flat page is its property passport.

  • 704floor 7 · 1 document · 22 Feb 2024
  • 703floor 7 · 1 document · 1 Jul 2024
  • 702floor 7 · 1 document · 10 Apr 2024
  • 701floor 7 · 1 document · 10 Apr 2024
  • 604floor 6 · 2 documents · 15 Jul 2026
  • 603floor 6 · 2 documents · 11 Aug 2026
  • 6021 document · 10 Apr 2024
  • 6011 document · 10 Apr 2024
  • 504floor 5 · 1 document · 8 Apr 2024
  • 503floor 5 · 2 documents · 5 Jun 2026
  • 502floor 5 · 1 document · 18 Mar 2024
  • 501floor 5 · 1 document · 18 Mar 2024
  • 402floor 4 · 3 documents · 27 Mar 2026
  • 401floor 4 · 2 documents · 16 Feb 2026
  • 304floor 3 · 1 document · 16 Apr 2025
  • 303floor 3 · 1 document · 12 Oct 2026
  • 204floor 2 · 1 document · 11 Apr 2025
  • 203floor 2 · 1 document · 23 Jul 2026
  • 201floor 2 · 2 documents · 21 Jul 2026
  • 102floor 1 · 2 documents · 1 Jul 2026
  • 101floor 1 · 1 document · 12 May 2026

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2BHK65.8 m² (708 sq.ft)1818
2BHK69.2 m² (744 sq.ft)66
3BHK90.6 m² (975 sq.ft)10
3BHK92.4 m² (995 sq.ft)10
Total2624
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology