Building C · Shankeshwar Sparsh
Moshi · RERA P52100055256
IDBLD_03885310 floorsExtended 4 mo
10Sanctioned habitable floorsregistration certificate
30 Apr 2029Revised completionpromised 31 Dec 2028
0 of 118Units bookedMahaRERA project page
Floors
10 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100055256 · registered 14 Mar 2024
- Promised completion
- 31 Dec 2028
- Revised completion
- 30 Apr 2029
- Sanctioned habitable floors
- 10
- ProjectId
- 42,824
- ProjectName
- Shankeshwar Sparsh
- TotalUnitCount
- 118
- ProjectBuildingId
- 1,77,250
- BuildingNameNumber
- Building C
- FsiWithSanctionSqmts
- 14
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 118
- ProjectRegistartionNo
- P52100055256
- ProjectBuildingWingsId
- 1,80,707
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Building C
- NoOfBuildingWingFloorProposed
- 14
- NoOfBuildingWingFloorHabitable
- 10
- NoOfBuildingWingFloorSanctioned
- 14
Registered transactions
84 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 13 Oct 2026 | Primary sale | ≈ ₹33 L | ≈ ₹8,471 | ||
| 1 Oct 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 22 Sep 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 22 Sep 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 22 Sep 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 22 Sep 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 13 Aug 2026 | Primary sale | ≈ ₹33 L | ≈ ₹8,423 | ||
| 6 Aug 2026 | Primary sale | ≈ ₹31 L | ≈ ₹7,958 | ||
| 6 Aug 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 13 Jul 2026 | Primary sale | ≈ ₹31 L | ≈ ₹8,074 | ||
| 3 Jul 2026 | Primary sale | ≈ ₹20 L | ≈ ₹5,209 | ||
| 3 Jul 2026 | Primary sale | ≈ ₹19 L | ≈ ₹5,039 | ||
| 22 Jun 2026 | Primary sale | ≈ ₹31 L | ≈ ₹7,912 | ||
| 8 Jun 2026 | Primary sale | ≈ ₹19 L | ≈ ₹5,039 | ||
| 8 Jun 2026 | Correction | ≈ ₹10,000 | — | ||
| 5 Jun 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 5 Jun 2026 | Primary sale | ≈ ₹32 L | ≈ ₹8,167 | ||
| 5 Jun 2026 | Primary sale | ≈ ₹19 L | ≈ ₹5,039 | ||
| 22 May 2026 | Primary sale | ≈ ₹20 L | ≈ ₹5,134 | ||
| 22 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 22 May 2026 | Primary sale | ≈ ₹20 L | ≈ ₹5,163 | ||
| 20 May 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 20 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹5,039 | ||
| 18 May 2026 | Primary sale | ≈ ₹32 L | ≈ ₹8,260 | ||
| 18 May 2026 | Primary sale | ≈ ₹32 L | ≈ ₹8,167 | ||
| 18 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹5,039 | ||
| 18 May 2026 | Primary sale | ≈ ₹20 L | ≈ ₹5,209 | ||
| 18 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 12 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 12 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 12 May 2026 | Primary sale | ≈ ₹19 L | ≈ ₹4,849 | ||
| 11 May 2026 | Primary sale | ≈ ₹33 L | ≈ ₹8,423 | ||
| 16 Apr 2026 | Primary sale | ≈ ₹31 L | ≈ ₹7,912 | ||
| 16 Mar 2026 | Primary sale | ≈ ₹10,000 | — | ||
| 23 Feb 2026 | Primary sale | ≈ ₹29 L | ≈ ₹7,402 | ||
| 23 Feb 2026 | Primary sale | ≈ ₹29 L | ≈ ₹7,402 | ||
| 18 Feb 2026 | Primary sale | ≈ ₹29 L | ≈ ₹7,486 | ||
| 12 Feb 2026 | Primary sale | ≈ ₹32 L | ≈ ₹8,260 | ||
| 12 Feb 2026 | Primary sale | ≈ ₹32 L | ≈ ₹8,334 | ||
| 22 Jan 2026 | Primary sale | ≈ ₹29 L | ≈ ₹7,402 | ||
| 7 Jan 2026 | Mortgage | ≈ ₹25 L | — | ||
| 18 Dec 2025 | Primary sale | ≈ ₹30 L | ≈ ₹7,814 | ||
| 16 Dec 2025 | Primary sale | ≈ ₹31 L | ≈ ₹8,002 | ||
| 16 Dec 2025 | Primary sale | ≈ ₹31 L | ≈ ₹8,002 | ||
| 11 Dec 2025 | Primary sale | ≈ ₹29 L | ≈ ₹7,553 | ||
| 8 Dec 2025 | Primary sale | ≈ ₹10,000 | — | ||
| 2 Dec 2025 | Primary sale | ≈ ₹30 L | ≈ ₹7,956 | ||
| 2 Dec 2025 | Primary sale | ≈ ₹10,000 | — | ||
| 28 Nov 2025 | Correction | ≈ ₹10,000 | — | ||
| 28 Nov 2025 | Primary sale | ≈ ₹30 L | ≈ ₹7,744 |
Flats with registered documents
76 flats of 76 known flats, highest floor first. Each flat page is its property passport.
- 1012floor 10 · 1 document · 18 May 2026
- 1011floor 10 · 1 document · 6 Aug 2026
- 1010floor 10 · 1 document · 13 Jul 2026
- 1009floor 10 · 1 document · 13 Aug 2026
- 1008floor 10 · 1 document · 11 May 2026
- 1007floor 10 · 1 document · 22 Jun 2026
- 1003floor 10 · 1 document · 22 Sep 2026
- 912floor 9 · 1 document · 18 Feb 2026
- 911floor 9 · 1 document · 16 May 2025
- 909floor 9 · 1 document · 29 Apr 2025
- 908floor 9 · 1 document · 16 Oct 2025
- 907floor 9 · 1 document · 31 Oct 2025
- 905floor 9 · 1 document · 22 Sep 2026
- 812floor 8 · 1 document · 12 Feb 2026
- 811floor 8 · 1 document · 12 Jun 2025
- 810floor 8 · 1 document · 12 Feb 2026
- 809floor 8 · 1 document · 10 Oct 2025
- 808floor 8 · 1 document · 30 Sep 2025
- 807floor 8 · 1 document · 12 Jun 2025
- 806floor 8 · 2 documents · 5 Jun 2026
- 804floor 8 · 2 documents · 22 Jan 2026
- 802floor 8 · 1 document · 15 Apr 2025
- 801floor 8 · 1 document · 12 Sep 2025
- 712floor 7 · 1 document · 16 Dec 2025
- 711floor 7 · 1 document · 4 Nov 2025
- 710floor 7 · 1 document · 18 Dec 2025
- 709floor 7 · 1 document · 12 Jun 2025
- 708floor 7 · 1 document · 10 Jul 2025
- 707floor 7 · 1 document · 15 Apr 2025
- 706floor 7 · 1 document · 19 Aug 2025
- 705floor 7 · 1 document · 25 Sep 2025
- 704floor 7 · 1 document · 22 Sep 2026
- 701floor 7 · 1 document · 16 Oct 2025
- 612floor 6 · 1 document · 16 Dec 2025
- 611floor 6 · 1 document · 13 Oct 2026
- 610floor 6 · 1 document · 11 Dec 2025
- 609floor 6 · 1 document · 20 Nov 2025
- 608floor 6 · 1 document · 19 Jun 2025
- 607floor 6 · 2 documents · 7 Jan 2026
- 606floor 6 · 1 document · 24 Apr 2025
Show all 76 flatsShow fewer flats
- 605floor 6 · 3 documents · 7 Nov 2025
- 604floor 6 · 3 documents · 8 Jun 2026
- 602floor 6 · 1 document · 22 Sep 2026
- 512floor 5 · 1 document · 7 Nov 2025
- 510floor 5 · 1 document · 28 Nov 2025
- 509floor 5 · 1 document · 24 Apr 2025
- 508floor 5 · 1 document · 19 Aug 2025
- 507floor 5 · 1 document · 15 Apr 2025
- 506floor 5 · 1 document · 18 May 2026
- 505floor 5 · 1 document · 18 Jul 2025
- 503floor 5 · 1 document · 2 Dec 2025
- 502floor 5 · 1 document · 7 Nov 2025
- 412floor 4 · 1 document · 28 Nov 2025
- 411floor 4 · 1 document · 25 Sep 2025
- 409floor 4 · 1 document · 25 Aug 2025
- 408floor 4 · 1 document · 19 Jun 2025
- 404floor 4 · 1 document · 23 Feb 2026
- 403floor 4 · 1 document · 12 Jun 2025
- 401floor 4 · 2 documents · 23 Feb 2026
- 212floor 2 · 1 document · 22 May 2026
- 211floor 2 · 1 document · 22 May 2026
- 210floor 2 · 1 document · 18 May 2026
- 208floor 2 · 1 document · 6 Aug 2026
- 207floor 2 · 1 document · 5 Jun 2026
- 206floor 2 · 1 document · 1 Oct 2026
- 205floor 2 · 1 document · 3 Jul 2026
- 203floor 2 · 1 document · 20 May 2026
- 202floor 2 · 1 document · 8 Jun 2026
- 201floor 2 · 1 document · 18 May 2026
- 110floor 1 · 1 document · 3 Jul 2026
- 109floor 1 · 1 document · 12 May 2026
- 108floor 1 · 1 document · 12 May 2026
- 106floor 1 · 1 document · 22 May 2026
- 104floor 1 · 1 document · 12 May 2026
- 103floor 1 · 1 document · 18 May 2026
- 102floor 1 · 1 document · 5 Jun 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 40.5 m² (435 sq.ft) | 30 | 0 |
| 1BHK | 42 m² (452 sq.ft) | 60 | 0 |
| 1BHK | 42.6 m² (458 sq.ft) | 10 | 0 |
| 1BHK | 42.6 m² (459 sq.ft) | 10 | 0 |
| 1BHK | 42.7 m² (459 sq.ft) | 8 | 0 |
| Total | 118 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
