C Building · Goodwill Metropolis East
Lohgaon · RERA P52100033839
IDBLD_04116011 floorsExtended 12 mo
11Sanctioned habitable floorsregistration certificate
30 Mar 2024Revised completionpromised 31 Mar 2023
49 of 88Units bookedMahaRERA project page
Floors
11 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100033839 · registered 8 Mar 2022
- Promised completion
- 31 Mar 2023
- Revised completion
- 30 Mar 2024
- Sanctioned habitable floors
- 11
- ProjectId
- 31,466
- ProjectName
- GOODWILL METROPOLIS EAST PHASE 1
- TotalUnitCount
- 0
- ProjectBuildingId
- 61,761
- BuildingNameNumber
- C BUILDING
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100033839
- ProjectBuildingWingsId
- 61,761
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- C BUILDING
- NoOfBuildingWingFloorProposed
- 11
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 11
Registered transactions
5 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 4 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 26 May 2026 | Rental | ≈ ₹50,000 | — | ||
| 5 Aug 2025 | Rental | ≈ ₹50,000 | — | ||
| 16 Jul 2024 | Rental | ≈ ₹50,000 | — | ||
| 4 Aug 2023 | Rental | ≈ ₹50,000 | — |
Flats with registered documents
2 flats of 2 known flats, highest floor first. Each flat page is its property passport.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2.5 BHK 505 | 62.9 m² (677 sq.ft) | 1 | 0 |
| 2.5BHK C 1004 | 61.5 m² (662 sq.ft) | 1 | 0 |
| 2.5BHK C 1005 | 60.8 m² (654 sq.ft) | 1 | 1 |
| 2.5BHK C 1008 | 61.9 m² (666 sq.ft) | 1 | 1 |
| 2.5BHK C 104 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 105 | 62.9 m² (677 sq.ft) | 1 | 0 |
| 2.5BHK C 108 | 63.7 m² (686 sq.ft) | 1 | 0 |
| 2.5BHK C 1104 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 1105 | 62.9 m² (677 sq.ft) | 1 | 1 |
| 2.5BHK C 1108 | 63.7 m² (686 sq.ft) | 1 | 1 |
Show all 88 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2.5BHK C 204 | 61.5 m² (662 sq.ft) | 1 | 0 |
| 2.5BHK C 205 | 60.8 m² (654 sq.ft) | 1 | 1 |
| 2.5BHK C 208 | 61.9 m² (666 sq.ft) | 1 | 1 |
| 2.5BHK C 304 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 305 | 62.9 m² (677 sq.ft) | 1 | 1 |
| 2.5BHK C 308 | 63.7 m² (686 sq.ft) | 1 | 1 |
| 2.5BHK C 404 | 61.5 m² (662 sq.ft) | 1 | 0 |
| 2.5BHK C 405 | 60.8 m² (654 sq.ft) | 1 | 0 |
| 2.5BHK C 408 | 61.9 m² (666 sq.ft) | 1 | 0 |
| 2.5 BHK C 504 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 505 | 62.9 m² (677 sq.ft) | 1 | 0 |
| 2.5BHK C 508 | 63.7 m² (686 sq.ft) | 1 | 0 |
| 2.5BHK C 604 | 61.5 m² (662 sq.ft) | 1 | 0 |
| 2.5BHK C 605 | 60.8 m² (654 sq.ft) | 1 | 1 |
| 2.5BHK C 608 | 61.9 m² (666 sq.ft) | 1 | 1 |
| 2.5BHK C 704 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 705 | 62.9 m² (677 sq.ft) | 1 | 1 |
| 2.5BHK C 708 | 63.7 m² (686 sq.ft) | 1 | 1 |
| 2.5BHK C 804 | 61.5 m² (662 sq.ft) | 1 | 0 |
| 2.5BHK C 805 | 60.8 m² (654 sq.ft) | 1 | 1 |
| 2.5BHK C 808 | 61.9 m² (666 sq.ft) | 1 | 1 |
| 2.5BHK C 904 | 63.6 m² (685 sq.ft) | 1 | 1 |
| 2.5BHK C 905 | 62.9 m² (677 sq.ft) | 1 | 1 |
| 2.5BHK C 908 | 63.7 m² (686 sq.ft) | 1 | 1 |
| 2BHK C 1001 | 53.2 m² (572 sq.ft) | 1 | 1 |
| 2BHK C 1002 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 1003 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 1006 | 50.4 m² (542 sq.ft) | 1 | 1 |
| 2BHK C 1007 | 50.4 m² (542 sq.ft) | 1 | 1 |
| 2BHK C 101 | 53.4 m² (574 sq.ft) | 1 | 0 |
| 2BHK C 102 | 49.1 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 103 | 49.1 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 106 | 49.2 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 107 | 49.2 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 1101 | 53.4 m² (574 sq.ft) | 1 | 1 |
| 2BHK C 1102 | 49.1 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 1103 | 49.1 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 1106 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 1107 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 201 | 53.2 m² (572 sq.ft) | 1 | 1 |
| 2BHK C 202 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 203 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 206 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 207 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 301 | 53.4 m² (574 sq.ft) | 1 | 1 |
| 2BHK C 302 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 303 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 306 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 307 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 401 | 53.2 m² (572 sq.ft) | 1 | 0 |
| 2BHK C 402 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 403 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 406 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 407 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 501 | 53.4 m² (574 sq.ft) | 1 | 0 |
| 2BHK C 502 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 503 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 506 | 49.2 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 507 | 49.2 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 601 | 53.2 m² (572 sq.ft) | 1 | 1 |
| 2BHK C 602 | 50.3 m² (542 sq.ft) | 1 | 1 |
| 2BHK C 603 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 606 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 607 | 50.4 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 701 | 53.4 m² (574 sq.ft) | 1 | 1 |
| 2BHK C 702 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 703 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 706 | 49.2 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 707 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 801 | 53.2 m² (572 sq.ft) | 1 | 1 |
| 2BHK C 802 | 52.4 m² (564 sq.ft) | 1 | 1 |
| 2BHK C 803 | 50.3 m² (542 sq.ft) | 1 | 0 |
| 2BHK C 807 | 50.4 m² (542 sq.ft) | 1 | 1 |
| 2BHK C 901 | 53.4 m² (574 sq.ft) | 1 | 1 |
| 2BHK C 902 | 49.1 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 903 | 49.1 m² (529 sq.ft) | 1 | 0 |
| 2BHK C 906 | 49.2 m² (529 sq.ft) | 1 | 1 |
| 2BHK C 907 | 49.2 m² (529 sq.ft) | 1 | 1 |
| Total | 88 | 49 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
