Dhamale Complex
Katraj, Pune
Project summary
As registered with MahaRERA
- Project type
- Society (no MahaRERA)
- Buildings
- 2
Also registered as
Unit mix, parking, construction progress and the project's professionals come from that page.
Registered transactions
57 registered documents matched to this project. Consideration is the value declared in the document; the Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| Sep 2026 | Rental | ₹10–15k | — | ||
| Sep 2026 | Rental | ₹10–15k | — | ||
| Aug 2026 | Rental | ₹10–15k | — | ||
| Aug 2026 | Rental | ₹10–15k | — | ||
| Aug 2026 | Rental | ₹15–20k | — | ||
| Aug 2026 | Bldg Name · Unit FLAT | Rental | ₹10–15k | — | |
| May 2026 | Rental | ₹5–10k | — | ||
| Apr 2026 | Rental | ₹10–15k | — | ||
| Apr 2026 | Rental | ₹20–25k | — | ||
| Feb 2026 | Rental | ₹20–25k | — | ||
| Feb 2026 | Rental | ₹30–35k | — | ||
| Feb 2026 | Rental | ₹15–20k | — | ||
| Dec 2025 | Rental | ₹10–15k | — | ||
| Sep 2025 | Rental | ₹10–15k | — | ||
| Sep 2025 | Rental | ₹15–20k | — | ||
| Jul 2025 | Unit 0 | Mortgage | — | — | |
| Apr 2025 | Rental | ₹10–15k | — | ||
| Apr 2025 | Bldg Name · Unit Flat | Rental | ₹10–15k | — | |
| Mar 2025 | Rental | ₹10–15k | — | ||
| Dec 2024 | Rental | ₹20–25k | — | ||
| Dec 2024 | Rental | ₹5–10k | — | ||
| Nov 2024 | Rental | ₹15–20k | — | ||
| Oct 2024 | Rental | ₹10–15k | — | ||
| Mar 2024 | Resale | ₹10–15 L | ≈ ₹2,450 | ||
| Mar 2024 | Rental | ₹15–20k | — | ||
| Feb 2024 | Rental | ₹15–20k | — | ||
| Feb 2024 | Rental | — | — | ||
| Dec 2023 | Rental | ₹10–15k | — | ||
| Nov 2023 | Rental | ₹10–15k | — | ||
| Oct 2023 | Rental | ₹15–20k | — | ||
| Oct 2023 | Other | ₹15–20 L | — | ||
| Aug 2023 | Rental | ₹15–20k | — | ||
| Mar 2023 | Bldg Name · Unit Flat | Rental | ₹10–15k | — | |
| Feb 2023 | Rental | ₹5–10k | — | ||
| Dec 2022 | Rental | ₹10–15k | — | ||
| Oct 2022 | Rental | ₹10–15k | — | ||
| Aug 2022 | Other | ₹4–4.25 L | — | ||
| Jul 2022 | Rental | ₹15–20k | — | ||
| Jun 2022 | Rental | ₹5–10k | — | ||
| May 2022 | Other | ₹15–20 L | — | ||
| Dec 2021 | Rental | ₹10–15k | — | ||
| Oct 2021 | Other | ₹10–15 L | — | ||
| Apr 2021 | Bldg Name · Unit FLAT | Rental | ₹10–15k | — | |
| Feb 2021 | Other | ₹10–15 L | — | ||
| Nov 2020 | Bldg Name · Unit Flat | Rental | ₹10–15k | — | |
| Oct 2020 | Other | ₹5–10 L | — | ||
| Oct 2020 | Other | ₹5–10 L | — | ||
| Jan 2020 | Mortgage | ₹5–10 L | — | ||
| Jan 2020 | Rental | ₹20–25k | — | ||
| Aug 2019 | Rental | ₹10–15k | — |
Dhamale Complex in numbers
Registered deals, summarised
Deedo has 57 registered documents at Dhamale Complex, from Jun 2016 to Sep 2026: 4 sales, 42 leave and licence agreements, 3 mortgages. The median registered sale works out to about ₹2,700 per sq ft, at a median of ₹13 L a deal; 25% of sales were resales.
- What is the price per sq ft at Dhamale Complex?
- The median registered sale works out to about ₹2,700 per sq ft, at a median of ₹13 L a deal; 25% of sales were resales.
- How many properties have been sold at Dhamale Complex?
- 4 sales are registered at Dhamale Complex, 1 of them a resale.
- Are properties at Dhamale Complex rented out?
- Yes: 42 leave and licence agreements are registered at Dhamale Complex.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Dhamale Complex by Deedo, last updated with deals registered in Sep 2026.
2 buildings
Buildings and wings named in the registration
| Building | Sanctioned floors | Units |
|---|---|---|
| Main building | — | — |
| Wing B | — | — |
Source: registration certificate annexures and MahaRERA's project page. “Floors with CC” counts floors covered by a commencement certificate.
Regulatory record
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
