Skip to content

Building B · Shivkunj

Dehu · RERA P52100047082

IDBLD_04125210 floorsNot yet due
10Sanctioned habitable floorsregistration certificate
31 Dec 2026Revised completionpromised 31 Dec 2026
27 of 86Units bookedMahaRERA project page

Floors

10 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100047082 · registered 29 Sep 2022
Promised completion
31 Dec 2026
Revised completion
31 Dec 2026
Sanctioned habitable floors
10
ProjectId
38,103
ProjectName
SHIVKUNJ
TotalUnitCount
86
ProjectBuildingId
1,84,796
BuildingNameNumber
BUILDING B
FsiWithSanctionSqmts
10
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
63
ProjectRegistartionNo
P52100047082
ProjectBuildingWingsId
1,89,376
BuildingWingsNameNumber
NA
NonResidentialUnitCount
23
AdvertisedBuildingNameNumber
BUILDING B
NoOfBuildingWingFloorProposed
10
NoOfBuildingWingFloorHabitable
10
NoOfBuildingWingFloorSanctioned
10

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
B10 SHOP36.6 m² (394 sq.ft)10
B11 SHOP31.2 m² (336 sq.ft)10
B12 SHOP32.8 m² (353 sq.ft)10
B13 SHOP23.3 m² (251 sq.ft)10
B 14 SHOP35 m² (377 sq.ft)10
B 15 SHOP23.3 m² (251 sq.ft)10
B 16 SHOP23.3 m² (251 sq.ft)10
B 17 SHOP24.6 m² (265 sq.ft)10
B 18 SHOP23.8 m² (256 sq.ft)10
B 19 SHOP23.8 m² (256 sq.ft)10
Show all 86 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
B1 OFFICE46.6 m² (501 sq.ft)10
B1 SHOP32.8 m² (353 sq.ft)10
B 201 2BHK72.2 m² (777 sq.ft)11
B 202 2BHK72.3 m² (778 sq.ft)11
B 203 2BHK72.3 m² (778 sq.ft)10
B 204 2BHK74.1 m² (797 sq.ft)10
B 205 1BHK43.6 m² (469 sq.ft)10
B 206 1BHK48.8 m² (525 sq.ft)11
B 207 1BHK48.8 m² (525 sq.ft)10
B 208 1BHK44.1 m² (474 sq.ft)11
B2 OFFICE57.7 m² (621 sq.ft)10
B 2 SHOP31.2 m² (336 sq.ft)10
B 301 2BHK66.8 m² (719 sq.ft)11
B 302 2BHK66.8 m² (719 sq.ft)11
B 303 2BHK66.8 m² (719 sq.ft)10
B 304 2BHK66.6 m² (717 sq.ft)10
B 305 1BHK41.1 m² (442 sq.ft)10
B 306 1BHK42 m² (452 sq.ft)11
B 307 1BHK42 m² (452 sq.ft)11
B 308 1BHK41.7 m² (449 sq.ft)10
B3 OFFICE57.7 m² (621 sq.ft)10
B 3 SHOP36.6 m² (394 sq.ft)10
B 401 2BHK66.8 m² (719 sq.ft)11
B 402 2BHK66.8 m² (719 sq.ft)11
B 403 2BHK66.8 m² (719 sq.ft)10
B 404 2BHK66.6 m² (717 sq.ft)10
B 405 1BHK41.1 m² (442 sq.ft)11
B 406 1BHK42 m² (452 sq.ft)11
B 407 1BHK42 m² (452 sq.ft)10
B 408 1BHK41.7 m² (449 sq.ft)11
B4 OFFICE46.3 m² (499 sq.ft)10
B 4 SHOP36.6 m² (394 sq.ft)10
B 501 2BHK66.8 m² (719 sq.ft)11
B 502 2BHK66.8 m² (719 sq.ft)10
B 503 2BHK66.8 m² (719 sq.ft)10
B 504 2BHK66.6 m² (717 sq.ft)11
B 505 1BHK41.1 m² (442 sq.ft)11
B 506 1BHK42 m² (452 sq.ft)11
B 507 1BHK42 m² (452 sq.ft)10
B 508 1BHK41.7 m² (449 sq.ft)11
B 5 SHOP31.2 m² (336 sq.ft)10
B 601 2BHK66.8 m² (719 sq.ft)10
B 602 2BHK66.8 m² (719 sq.ft)10
B 603 2BHK66.8 m² (719 sq.ft)10
B 604 2BHK66.6 m² (717 sq.ft)10
B 605 1BHK41.1 m² (442 sq.ft)11
B 606 1BHK42 m² (452 sq.ft)11
B 607 1BHK42 m² (452 sq.ft)11
B 608 1BHK41.7 m² (449 sq.ft)11
B 6 SHOP32.8 m² (353 sq.ft)10
B 701 2BHK66.8 m² (719 sq.ft)11
B 702 2BHK66.8 m² (719 sq.ft)10
B 703 2BHK66.8 m² (719 sq.ft)10
B 704 2BHK66.6 m² (717 sq.ft)10
B 705 1BHK41.1 m² (442 sq.ft)10
B 706 1BHK42 m² (452 sq.ft)11
B 707 1BHK42 m² (452 sq.ft)10
B 708 1BHK41.7 m² (449 sq.ft)11
B 7 SHOP32.8 m² (353 sq.ft)10
B 801 2BHK79.4 m² (854 sq.ft)10
B 803 2BHK66.8 m² (719 sq.ft)10
B 804 2BHK66.6 m² (717 sq.ft)10
B 805 1BHK41.1 m² (442 sq.ft)10
B 806 1BHK42 m² (452 sq.ft)10
B 807 1BHK42 m² (452 sq.ft)11
B 808 1BHK41.7 m² (449 sq.ft)11
B 8 SHOP31.2 m² (336 sq.ft)10
B 901 2BHK66.8 m² (719 sq.ft)10
B 902 2BHK66.8 m² (719 sq.ft)10
B 903 2BHK66.8 m² (719 sq.ft)10
B 904 2BHK66.6 m² (717 sq.ft)10
B 905 1BHK41.1 m² (442 sq.ft)10
B 906 1 BHK42 m² (452 sq.ft)10
B 907 1BHK42 m² (452 sq.ft)10
B 908 1BHK41.7 m² (449 sq.ft)10
B 9 SHOP36.6 m² (394 sq.ft)10
Total8627
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology