B Wing · River Nest
Charholi · RERA P52100047001
IDBLD_03858518 floorsExtended 4 mo
18Sanctioned habitable floorsregistration certificate
30 Oct 2027Revised completionpromised 30 Jun 2027
13 of 235Units bookedMahaRERA project page
Floors
18 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100047001 · registered 26 Sep 2022
- Promised completion
- 30 Jun 2027
- Revised completion
- 30 Oct 2027
- Sanctioned habitable floors
- 18
- ProjectId
- 37,905
- ProjectName
- River Nest Building A Wing B
- TotalUnitCount
- 235
- ProjectBuildingId
- 1,56,140
- BuildingNameNumber
- B Wing
- FsiWithSanctionSqmts
- 18
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 208
- ProjectRegistartionNo
- P52100047001
- ProjectBuildingWingsId
- 1,59,565
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 27
- AdvertisedBuildingNameNumber
- B Wing
- NoOfBuildingWingFloorProposed
- 20
- NoOfBuildingWingFloorHabitable
- 18
- NoOfBuildingWingFloorSanctioned
- 20
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 35.6 m² (383 sq.ft) | 2 | 0 |
| 1BHK | 36.9 m² (397 sq.ft) | 5 | 0 |
| 1BHK | 38.6 m² (415 sq.ft) | 3 | 0 |
| 1BHK | 38.6 m² (415 sq.ft) | 1 | 0 |
| 1BHK | 39.2 m² (422 sq.ft) | 15 | 0 |
| 2BHK | 40.5 m² (436 sq.ft) | 28 | 0 |
| 2BHK | 42.2 m² (454 sq.ft) | 15 | 0 |
| 2BHK | 42.3 m² (455 sq.ft) | 1 | 0 |
| 2BHK | 53.1 m² (571 sq.ft) | 4 | 0 |
| 2BHK | 53.4 m² (574 sq.ft) | 3 | 0 |
Show all 39 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 54.7 m² (589 sq.ft) | 1 | 0 |
| 2BHK | 54.7 m² (589 sq.ft) | 2 | 0 |
| 2BHK | 55 m² (592 sq.ft) | 2 | 0 |
| 2BHK | 57.3 m² (617 sq.ft) | 5 | 0 |
| 2BHK | 57.8 m² (622 sq.ft) | 15 | 0 |
| 2BHK | 59.2 m² (637 sq.ft) | 30 | 0 |
| 2BHK | 60.2 m² (648 sq.ft) | 15 | 0 |
| 2BHK | 60.5 m² (652 sq.ft) | 15 | 0 |
| 2BHK | 63.8 m² (687 sq.ft) | 30 | 0 |
| 3BHK | 75.3 m² (810 sq.ft) | 2 | 0 |
| 3BHK | 85.9 m² (924 sq.ft) | 15 | 0 |
| Shop | 17.4 m² (188 sq.ft) | 1 | 0 |
| Shop | 17.5 m² (188 sq.ft) | 1 | 1 |
| Shop | 18.7 m² (201 sq.ft) | 1 | 0 |
| Shop | 18.9 m² (203 sq.ft) | 3 | 2 |
| Shop | 20 m² (216 sq.ft) | 1 | 0 |
| Shop | 20.1 m² (217 sq.ft) | 1 | 1 |
| Shop | 20.8 m² (224 sq.ft) | 1 | 0 |
| Shop | 21.2 m² (228 sq.ft) | 1 | 1 |
| Shop | 21.3 m² (230 sq.ft) | 1 | 0 |
| Shop | 21.7 m² (234 sq.ft) | 1 | 0 |
| Shop | 23 m² (248 sq.ft) | 1 | 0 |
| Shop | 26.4 m² (284 sq.ft) | 1 | 1 |
| Shop | 26.5 m² (286 sq.ft) | 2 | 1 |
| Shop | 27.6 m² (297 sq.ft) | 2 | 1 |
| Shop | 28 m² (301 sq.ft) | 5 | 3 |
| Shop | 29.4 m² (317 sq.ft) | 1 | 0 |
| Shop | 30.9 m² (332 sq.ft) | 1 | 1 |
| Shop | 32.3 m² (348 sq.ft) | 1 | 1 |
| Total | 235 | 13 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
