Bestate Axis Building · Bestate Axis
Charholi · RERA P52100080126
IDBLD_0310603 floorsExtended 4 mo
3Sanctioned habitable floorsregistration certificate
30 Aug 2028Revised completionpromised 30 Apr 2028
0 of 46Units bookedMahaRERA project page
Floors
3 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100080126 · registered 29 Apr 2025
- Promised completion
- 30 Apr 2028
- Revised completion
- 30 Aug 2028
- Sanctioned habitable floors
- 3
- ProjectId
- 55,239
- ProjectName
- BESTATE AXIS
- TotalUnitCount
- 46
- ProjectBuildingId
- 1,77,451
- BuildingNameNumber
- BESTATE AXIS BUILDING
- FsiWithSanctionSqmts
- 3
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100080126
- ProjectBuildingWingsId
- 1,80,908
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 46
- AdvertisedBuildingNameNumber
- BESTATE AXIS BUILDING
- NoOfBuildingWingFloorProposed
- 12
- NoOfBuildingWingFloorHabitable
- 3
- NoOfBuildingWingFloorSanctioned
- 12
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1RK | 29.3 m² (315 sq.ft) | 1 | 0 |
| 1RK | 59.2 m² (637 sq.ft) | 1 | 0 |
| Office space | 53.7 m² (578 sq.ft) | 1 | 0 |
| Office space | 157.1 m² (1,691 sq.ft) | 1 | 0 |
| Shop | 11.1 m² (119 sq.ft) | 1 | 0 |
| Shop | 11.4 m² (122 sq.ft) | 3 | 0 |
| Shop | 12.2 m² (131 sq.ft) | 2 | 0 |
| Shop | 12.5 m² (134 sq.ft) | 6 | 0 |
| Shop | 19.5 m² (210 sq.ft) | 1 | 0 |
| Shop | 22 m² (236 sq.ft) | 3 | 0 |
Show all 26 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| Shop | 22.2 m² (239 sq.ft) | 9 | 0 |
| Shop | 27.6 m² (297 sq.ft) | 1 | 0 |
| Shop | 28 m² (301 sq.ft) | 1 | 0 |
| Shop | 33.6 m² (362 sq.ft) | 1 | 0 |
| Shop | 34.8 m² (374 sq.ft) | 1 | 0 |
| Shop | 37 m² (398 sq.ft) | 1 | 0 |
| Shop | 66.6 m² (717 sq.ft) | 1 | 0 |
| Shop | 98 m² (1,055 sq.ft) | 1 | 0 |
| Shop | 140.6 m² (1,513 sq.ft) | 1 | 0 |
| STORE | 10 m² (108 sq.ft) | 1 | 0 |
| STORE | 11.5 m² (124 sq.ft) | 1 | 0 |
| STORE | 11.6 m² (125 sq.ft) | 1 | 0 |
| STORE | 11.8 m² (127 sq.ft) | 1 | 0 |
| STORE | 14.5 m² (156 sq.ft) | 1 | 0 |
| STORE | 19.1 m² (205 sq.ft) | 1 | 0 |
| STORE | 24.6 m² (264 sq.ft) | 3 | 0 |
| Total | 46 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
