Company or firm · first RERA registration 2019
Raghav Raj Builders & Developers Llp
Of 4 registrations whose promised date has arrived, 1 kept it (25%). The rest ran a median 4 mo late — the same as Maharashtra's 4 mo.
Projects1111 RERA registrations
Kept RERA date25%Maharashtra: 73%
Median delay4 mowhen late · Maharashtra: 4 mo
Flats sold, all time0registered sale deeds
Regulatory cases3no insolvency
7 registrations of 11 ran past the RERA date
Months late against the original RERA promise, per registration
Show all 11 registrations
11 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
| Case | Project | Date |
|---|---|---|
| complaint | Raghav OneComplaint CC006000000196987 | Not on record |
| complaint | Raghav OneComplaint CC006000000220981 | Not on record |
| complaint | Raghav AnantaComplaint SM12600271 | Not on record |
Projects
Delay is measured against the RERA proposed completion date on the registration certificate; * still open: the date has passed and MahaRERA shows no completion yet.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Raghav OneP51800020496 | Kurla | Completed | 30 Jun 2021 | 30 Jun 2022 | +12 mo |
| Raghav One45P51800026775 | Kurla | Certificate Signed | 28 Feb 2023 | 28 Feb 2023 | On date |
| Raghav AmaraP51800030338 | Kurla | Certificate Signed | 31 Jul 2023 | 20 Sep 2024 | +14 mo |
| Raghav MarvelP51800045396 | Kurla | Certificate Signed | 31 Aug 2024 | 30 Aug 2025 | +12 mo |
| Raghav AnantaP51800054281 | Hariyali | Active | 31 Dec 2026 | — | On date |
| Raghav EnclaveP51800054464 | Kurla | Certificate Signed | 31 Dec 2027 | 30 Apr 2028 | +4 mo |
| Raghav VistaP51800078491 | Chembur | Certificate Signed | 31 Dec 2028 | 30 Apr 2029 | +4 mo |
| Raghav SerenityP51800079550 | Bandra | Certificate Signed | 31 Dec 2028 | 31 Dec 2028 | On date |
| Raghav AvenueP51800079676 | Chembur | Certificate Signed | 30 Jun 2029 | 30 Oct 2029 | +4 mo |
| Raghav OrchidPR1180002501659 | Chembur | Certificate Signed | 31 Dec 2030 | 30 Apr 2031 | +4 mo |
| Raghav JadePR1180002601433 | Kurla | Certificate Signed | 31 Dec 2030 | 31 Dec 2030 | On date |
Show all 11 registrationsShow fewer
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
