Company or firm · first RERA registration 2017
Puranik Builders Limited
Of 2 registrations whose promised date has arrived, 2 kept it (100%).
Projects1418 RERA registrations
Kept RERA date100%Maharashtra: 73%
Median delay4 mowhen late · Maharashtra: 4 mo
Flats sold, all time0registered sale deeds
Regulatory cases0none on record
13 registrations of 18 ran past the RERA date
Months late against the original RERA promise, per registration
Show all 18 registrations
18 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
No MahaRERA deregistration, abeyance, NCLT, revocation or other order names these registrations.
Projects
Delay is measured against the RERA proposed completion date on the registration certificate; * still open: the date has passed and MahaRERA shows no completion yet.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Rumahbali Phase 2P51700000689 | Thane (M Corp.) | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Puranik City Reserva Phase 1P51700000912 | Thane (M Corp.) | Certificate Signed | 30 Mar 2029 | 30 Jul 2029 | +4 mo |
| Aldea Annexo -C1P52100000979 | Mahalunge | Certificate Signed | 30 Dec 2026 | 30 Dec 2026 | On date |
| Puranik Home Town - EP51700002158 | Thane (M Corp.) | Certificate Signed | 30 Dec 2026 | 30 Dec 2026 | On date |
| SayamaP52100002137 | Lonavala (M Cl) | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Aldea Annexo - C2P52100002665 | Mahalunge | Certificate Signed | 30 Dec 2026 | 30 Apr 2027 | +4 mo |
| SayamaP52100004782 | Lonavala (M Cl) | Certificate Signed | 30 Dec 2028 | 30 Apr 2029 | +4 mo |
| SayamaP52100005004 | Lonavala (M Cl) | Certificate Signed | 30 Dec 2036 | 30 Apr 2037 | +4 mo |
| Puraniks CapitolP51700009498 | Thane (M Corp.) | Certificate Signed | 30 Dec 2036 | 30 Apr 2037 | +4 mo |
| Rumah Bali Phase 3P51700015955 | Thane (M Corp.) | Certificate Signed | 30 Dec 2031 | 30 Apr 2032 | +4 mo |
| Puranik CityP52000017953 | Pimploli Bk | Certificate Signed | 1 Sep 2029 | 1 Jan 2030 | +4 mo |
| Puranik CityP52000017954 | Pimploli Bk | Certificate Signed | 1 Jul 2028 | 1 Nov 2028 | +4 mo |
| Puranik City Sector 4aP52000017994 | Pimploli Bk | Certificate Signed | 1 May 2031 | 1 Sep 2031 | +4 mo |
| Puranik CityP52000017996 | Pimploli Bk | Certificate Signed | 1 Jan 2028 | 1 May 2028 | +4 mo |
| Aldea Annexo - DP52100020092 | Mahalunge | Certificate Signed | 15 Sep 2028 | 15 Sep 2028 | On date |
| Puraniks Unicorn Phase 1P51700032292 | Thane (M Corp.) | Certificate Signed | 31 Dec 2028 | 30 Apr 2029 | +4 mo |
| Rumah Bali Phase 4P51700046777 | Thane (M Corp.) | Certificate Signed | 31 Dec 2028 | 30 Apr 2029 | +4 mo |
| Puraniks Unicorn Phase 2P51700047561 | Thane (M Corp.) | Certificate Signed | 31 Dec 2029 | 30 Apr 2030 | +4 mo |
Show all 18 registrationsShow fewer
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
