Company or firm · first RERA registration 2023
Padmavati Developers
Of 1 registration whose promised date has arrived, 1 were never extended past it (100%).
Projects11 RERA registration
Kept RERA date100%
Median delayNonewhen extended
Completed1as reported on MahaRERA
Regulatory cases10no insolvency
No registration has been extended past its RERA date
Months late against the original RERA promise, per registration
1 registration with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
| Case | Project | Date |
|---|---|---|
| complaint | Padmavati AadeshComplaint CC006000000591502 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591522 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591524 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591525 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591526 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591551 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591553 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591555 | Not on record |
| complaint | Padmavati AadeshComplaint CC006000000591557 | Not on record |
| appeal | Padmavati AadeshAppeal AT06/01716/2026 | Not on record |
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Padmavati AadeshP51800052194 | Dahisar | Completed | 30 Sep 2024 | — | On date |
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
