Company or firm · first RERA registration 2017
Merino Shelters Private Limited
Deedo IDDD-J2YBOf 3 registrations whose promised date has arrived, 0 kept it (0%). The rest ran a median 34 mo late.
Projects33 RERA registrations
Kept RERA date0%Maharashtra: 73%
Median delay34 mowhen late
Flats sold, all time0registered sale deeds
Regulatory cases3no insolvency
3 registrations of 3 ran past the RERA date
Months late against the original RERA promise, per registration
3 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
| Case | Project | Date |
|---|---|---|
| Deregistered | Man Itellipark - ItDeregistered: MAN ITELLIPARK - IT | Not on record |
| Deregistered | Man ResidencesDeregistered: MAN RESIDENCES | Not on record |
| Deregistered | Man Business SpacesDeregistered: MAN BUSINESS SPACES | Not on record |
Projects
Delay is measured against the RERA proposed completion date on the registration certificate; * still open: the date has passed and MahaRERA shows no completion yet.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Man Business SpacesP51700006944 | Navi Mumbai (M Corp.) | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | +34 mo* |
| Man ResidencesP51700008980 | Navi Mumbai (M Corp.) | De-Registered | 30 Dec 2023 | — | +34 mo* |
| Man Itellipark - ItP51700010714 | Navi Mumbai (M Corp.) | Certificate Signed | 30 Dec 2021 | 30 Dec 2021 | +58 mo* |
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Report a problemMethodology
