Company or firm · first RERA registration 2018
Kumar Kering Developers Llp
Deedo IDDD-A5KSOf 2 registrations whose promised date has arrived, 2 kept it (100%).
Projects66 RERA registrations
Kept RERA date100%Maharashtra: 73%
Median delay4 mowhen late · Maharashtra: 4 mo
Flats sold, all time0registered sale deeds
Regulatory cases0none on record
3 registrations of 6 ran past the RERA date
Months late against the original RERA promise, per registration
6 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
No MahaRERA deregistration, abeyance, NCLT, revocation or other order names these registrations.
Projects
Delay is measured against the RERA proposed completion date on the registration certificate; * still open: the date has passed and MahaRERA shows no completion yet.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Palmspring Bungalows - E1 to E6P52100015961 | Undri | Certificate Signed | 30 Dec 2021 | 30 Dec 2021 | On date |
| Palmspring Towers - A6, A7 and B3P52100018532 | Undri | Certificate Signed | 30 Apr 2025 | 30 Apr 2025 | On date |
| Palmspring Towers - A4, A5 and B2P52100048329 | Undri- Ext | Certificate Signed | 31 Dec 2026 | 30 Apr 2027 | +4 mo |
| Palmspring Towers - A1, A2 and A3P52100052923 | Undri | Certificate Signed | 31 Dec 2028 | 30 Apr 2029 | +4 mo |
| Palmspring Towers - A8, A12 and B1P52100080545 | Undri | Certificate Signed | 27 Nov 2029 | 27 Mar 2030 | +4 mo |
| Palmspring Towers - A9, A10 and A11PR1264042601680 | Undri | Certificate Signed | 20 Jul 2030 | 20 Jul 2030 | On date |
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
