Registered transactions in Plot E
116 registered documents from 12 Nov 2020 to 30 Jun 2024, matched to project, building and unit where the record allows.
116Registered documentsLatest 30 Jun 2024
₹9,037 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹30 LMedian sale considerationPrimary sales and resales
40%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00791538 | Jun 2024 | Other | ₹30–35 L | — | |
| TXN_00791644 | May 2024 | Resale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_00789484 | Apr 2024 | Resale | ₹30–35 L | ≈ ₹10,000 | |
| TXN_00789427 | Apr 2024 | Other | ₹30–35 L | — | |
| TXN_00791619 | Mar 2024 | Primary sale | ₹30–35 L | ≈ ₹10,000 | |
| TXN_00789376 | Mar 2024 | Primary sale | ₹30–35 L | ≈ ₹10,000 | |
| TXN_00791600 | Mar 2024 | Primary sale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_01543738 | Oct 2021 | Other | ₹35–40 L | — | |
| TXN_01543637 | Aug 2021 | Other | ₹35–40 L | — | |
| TXN_01577795 | Jun 2021 | Other | ₹35–40 L | — | |
| TXN_01577754 | Jun 2021 | Other | ₹40–45 L | — | |
| TXN_01543588 | Jun 2021 | Other | ₹35–40 L | — | |
| TXN_01543547 | Jun 2021 | Other | ₹35–40 L | — | |
| TXN_01576888 | May 2021 | Other | ₹35–40 L | — | |
| TXN_01577683 | Feb 2021 | Other | ₹35–40 L | — | |
| TXN_01577648 | Feb 2021 | Other | ₹35–40 L | — | |
| TXN_01577609 | Feb 2021 | Other | ₹25–30 L | — | |
| TXN_01577579 | Feb 2021 | Other | ₹20–25 L | — | |
| TXN_01577538 | Feb 2021 | Other | ₹40–45 L | — | |
| TXN_01577502 | Feb 2021 | Other | ₹35–40 L | — | |
| TXN_01577454 | Feb 2021 | Other | ₹25–30 L | — | |
| TXN_01577391 | Feb 2021 | Other | ₹35–40 L | — | |
| TXN_01576382 | Feb 2021 | Other | ₹25–30 L | — | |
| TXN_01577356 | Feb 2021 | Other | ₹25–30 L | — | |
| TXN_01577327 | Feb 2021 | Other | ₹35–40 L | — |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through30 Jun 2024SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
