Registered transactions in Sai Sparsh
72 registered documents from 3 Feb 2020 to 22 Aug 2026, matched to project, building and unit where the record allows.
72Registered documentsLatest 22 Aug 2026
₹7,071 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹25 LMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00223446 | Aug 2026 | Primary sale | ₹20–25 L | ≈ ₹7,000 | |
| TXN_00223327 | Jun 2026 | Primary sale | ₹25–30 L | ≈ ₹6,000 | |
| TXN_00213167 | Feb 2026 | Loan closure | — | — | |
| TXN_00488404 | Jun 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00488383 | Jun 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00488365 | Jun 2025 | Primary sale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_00488343 | Jun 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00513622 | Apr 2025 | Mortgage | ₹20–25 L | — | |
| TXN_00516224 | Apr 2025 | Primary sale | ₹25–30 L | ≈ ₹7,500 | |
| TXN_00516188 | Apr 2025 | Primary sale | ₹25–30 L | ≈ ₹7,500 | |
| TXN_00516158 | Apr 2025 | Primary sale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_00516111 | Apr 2025 | Primary sale | ₹25–30 L | ≈ ₹7,500 | |
| TXN_00516085 | Apr 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00509309 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_00515657 | Feb 2025 | Cancellation | — | — | |
| TXN_00515632 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00515607 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹7,500 | |
| TXN_00509145 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00509108 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00509075 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00509040 | Feb 2025 | Primary sale | ₹25–30 L | ≈ ₹8,500 | |
| TXN_00516767 | Jan 2025 | Primary sale | ₹25–30 L | ≈ ₹8,000 | |
| TXN_00515533 | Jan 2025 | Primary sale | ₹25–30 L | ≈ ₹6,000 | |
| TXN_00791845 | Dec 2024 | Other | — | — | |
| TXN_00797289 | Oct 2024 | Primary sale | ₹20–25 L | ≈ ₹7,000 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through22 Aug 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
