Registered transactions in Purple Bloom
398 registered documents from 4 Jan 2016 to 7 Oct 2026, matched to project, building and unit where the record allows.
398Registered documentsLatest 7 Oct 2026
₹5,869 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹25.2 LMedian sale considerationPrimary sales and resales
11%Resale shareOf primary sales, resales and title transfers
219Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00198161 | Oct 2026 | Rental | ₹30–35k | — | |
| TXN_00147243 | Sep 2026 | Rental | ₹5–10k | — | |
| TXN_00196201 | Sep 2026 | Rental | ₹25–30k | — | |
| TXN_00197758 | Sep 2026 | Rental | ₹25–30k | — | |
| TXN_00192153 | Sep 2026 | Rental | ₹25–30k | — | |
| TXN_00193118 | Aug 2026 | Rental | ₹20–25k | — | |
| TXN_00149839 | Aug 2026 | Rental | ₹25–30k | — | |
| TXN_00147869 | Aug 2026 | Rental | ₹25–30k | — | |
| TXN_00147584 | Jul 2026 | Rental | ₹30–35k | — | |
| TXN_00196174 | Jul 2026 | Rental | ₹30–35k | — | |
| TXN_00199320 | Jul 2026 | Rental | ₹20–25k | — | |
| TXN_00200405 | Jul 2026 | Rental | ₹25–30k | — | |
| TXN_00199262 | Jul 2026 | Rental | ₹30–35k | — | |
| TXN_00146946 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00196827 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00199992 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00197631 | Jun 2026 | Rental | ₹20–25k | — | |
| TXN_00149343 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00147835 | Jun 2026 | Rental | ₹30–35k | — | |
| TXN_00198344 | Jun 2026 | Rental | ₹20–25k | — | |
| TXN_00198299 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00197579 | Jun 2026 | Rental | ₹25–30k | — | |
| TXN_00195298 | May 2026 | Rental | ₹25–30k | — | |
| TXN_00147950 | May 2026 | Rental | ₹25–30k | — | |
| TXN_00192037 | May 2026 | Rental | ₹25–30k | — |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through7 Oct 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
