Registered transactions in Aikyam
96 registered documents from 15 Apr 2026 to 30 Sep 2026, matched to project, building and unit where the record allows.
96Registered documentsLatest 30 Sep 2026
₹10,847 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹75 LMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 6 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00225919 | Sep 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225883 | Sep 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225827 | Sep 2026 | Primary sale | ₹90–100 L | ≈ ₹10,500 | |
| TXN_00228439 | Sep 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹12,500 | |
| TXN_00225748 | Sep 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹12,500 | |
| TXN_00228472 | Sep 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹12,500 | |
| TXN_00225704 | Sep 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225656 | Jul 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹11,500 | |
| TXN_00225608 | Jul 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225516 | Jul 2026 | Primary sale | ₹60–70 L | ≈ ₹9,500 | |
| TXN_00230836 | Jun 2026 | Correction | — | — | |
| TXN_00197819 | Jun 2026 | Correction | — | — | |
| TXN_00225434 | Jun 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225398 | Jun 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225363 | Jun 2026 | Primary sale | ₹60–70 L | ≈ ₹9,500 | |
| TXN_00230628 | May 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00225323 | May 2026 | Primary sale | ₹90–100 L | ≈ ₹9,500 | |
| TXN_00230662 | May 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 | |
| TXN_00230594 | May 2026 | Primary sale | ₹70–80 L | ≈ ₹10,500 | |
| TXN_00230560 | May 2026 | Primary sale | ₹60–70 L | ≈ ₹10,500 | |
| TXN_00230530 | May 2026 | Primary sale | ₹90–100 L | ≈ ₹10,500 | |
| TXN_00230495 | May 2026 | Primary sale | ₹60–70 L | ≈ ₹10,000 | |
| TXN_00203696 | May 2026 | Correction | — | — | |
| TXN_00230459 | May 2026 | Primary sale | ₹90–100 L | ≈ ₹10,500 | |
| TXN_00225289 | May 2026 | Primary sale | ₹70–80 L | ≈ ₹11,000 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through30 Sep 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
