Registered transactions in Riverdale Grand
161 registered documents from 12 Jul 2024 to 14 Oct 2026, matched to project, building and unit where the record allows.
161Registered documentsLatest 14 Oct 2026
—Median sale pricePrimary sales and resales that state an area
₹1.49 CrMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
1Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
No sale in this selection states both a consideration and an area.
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00219806 | Oct 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00219792 | Oct 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00219783 | Oct 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079683 | Oct 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079640 | Oct 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00079594 | Oct 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079537 | Sep 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00079489 | Sep 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00079440 | Sep 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00079388 | Sep 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00079338 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079293 | Sep 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00079241 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079191 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00079133 | Sep 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00079086 | Sep 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00079031 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00078977 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00078926 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00078877 | Sep 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00078831 | Sep 2026 | Primary sale | ₹1.5–1.75 Cr | — | |
| TXN_00078783 | Sep 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00078735 | Sep 2026 | Primary sale | ₹1.25–1.5 Cr | — | |
| TXN_00078681 | Aug 2026 | Primary sale | ₹2–2.25 Cr | — | |
| TXN_00078635 | Aug 2026 | Primary sale | ₹1.25–1.5 Cr | — |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through14 Oct 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
