Registered transactions in Midori
399 registered documents from 20 Sep 2020 to 14 Oct 2026, matched to project, building and unit where the record allows.
399Registered documentsLatest 14 Oct 2026
₹13,860 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹92.6 LMedian sale considerationPrimary sales and resales
1%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00210796 | 14 Oct 2026 | Primary sale | ≈ ₹1.42 Cr | ≈ ₹14,766 | |
| TXN_00210752 | 11 Oct 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹14,558 | |
| TXN_00169489 | 10 Oct 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹14,558 | |
| TXN_00210713 | 7 Oct 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹14,558 | |
| TXN_00210684 | 7 Oct 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹17,182 | |
| TXN_00210653 | 3 Oct 2026 | Primary sale | ≈ ₹1.31 Cr | ≈ ₹14,063 | |
| TXN_00211693 | 28 Sep 2026 | Primary sale | ≈ ₹1.01 Cr | ≈ ₹15,728 | |
| TXN_00169431 | 23 Sep 2026 | Primary sale | ≈ ₹1.48 Cr | ≈ ₹15,390 | |
| TXN_00210626 | 20 Sep 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹15,554 | |
| TXN_00210595 | 20 Sep 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹15,803 | |
| TXN_00210565 | 19 Sep 2026 | Primary sale | ≈ ₹1.02 Cr | ≈ ₹17,352 | |
| TXN_00210510 | 19 Sep 2026 | Primary sale | ≈ ₹1.42 Cr | ≈ ₹14,766 | |
| TXN_00210490 | 16 Sep 2026 | Primary sale | ≈ ₹78 L | ≈ ₹13,269 | |
| TXN_00210469 | 16 Sep 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹17,093 | |
| TXN_00211663 | 15 Sep 2026 | Primary sale | ≈ ₹99 L | ≈ ₹17,010 | |
| TXN_00211615 | 15 Sep 2026 | Primary sale | ≈ ₹99 L | ≈ ₹16,842 | |
| TXN_00210437 | 13 Sep 2026 | Primary sale | ≈ ₹1.14 Cr | ≈ ₹11,855 | |
| TXN_00210389 | 11 Sep 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹17,093 | |
| TXN_00210355 | 6 Sep 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹15,029 | |
| TXN_00210321 | 4 Sep 2026 | Primary sale | ≈ ₹1.41 Cr | ≈ ₹14,662 | |
| TXN_00211591 | 1 Sep 2026 | Primary sale | ≈ ₹1 Cr | ≈ ₹17,093 | |
| TXN_00205140 | 24 Aug 2026 | Primary sale | ≈ ₹1.45 Cr | ≈ ₹15,078 | |
| TXN_00210275 | 22 Aug 2026 | Primary sale | ≈ ₹1.26 Cr | ≈ ₹13,526 | |
| TXN_00210245 | 19 Aug 2026 | Primary sale | ≈ ₹99 L | ≈ ₹16,842 | |
| TXN_00210218 | 19 Aug 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹14,558 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names are never stored.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through14 Oct 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
