Registered transactions in A
52 registered documents from 29 Aug 2025 to 6 Oct 2026, matched to project, building and unit where the record allows.
52Registered documentsLatest 6 Oct 2026
₹8,355 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹61.3 LMedian sale considerationPrimary sales and resales
24%Resale shareOf primary sales, resales and title transfers
16Rentals registeredLeave and licence, short lease
Registrations per month
Last 15 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00035276 | Oct 2026 | Other | ₹50–60 L | — | |
| TXN_00055889 | Oct 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00055805 | Oct 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00049752 | Oct 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00049704 | Oct 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00049662 | Oct 2026 | Primary sale | ₹50–60 L | ≈ ₹7,500 | |
| TXN_00039086 | Oct 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00081360 | Oct 2026 | Rental | ₹50–55k | — | |
| TXN_00078115 | Sep 2026 | Rental | ₹50–55k | — | |
| TXN_00069869 | Sep 2026 | Mortgage | — | — | |
| TXN_00025716 | Sep 2026 | Family transfer | — | — | |
| TXN_00070731 | Sep 2026 | Primary sale | ₹50–60 L | ≈ ₹7,500 | |
| TXN_00018826 | Sep 2026 | Resale | ₹60–70 L | ≈ ₹10,000 | |
| TXN_00051864 | Aug 2026 | Other | ₹60–70 L | — | |
| TXN_00019546 | Aug 2026 | Resale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00078804 | Aug 2026 | Rental | ₹80–85k | — | |
| TXN_00049423 | Aug 2026 | Primary sale | ₹60–70 L | ≈ ₹9,000 | |
| TXN_00043688 | Aug 2026 | Primary sale | ₹50–60 L | ≈ ₹7,000 | |
| TXN_00080360 | Aug 2026 | Rental | ₹75–80k | — | |
| TXN_00079731 | Jul 2026 | Rental | ₹50–55k | — | |
| TXN_00081979 | Jul 2026 | Rental | ₹70–75k | — | |
| TXN_00078740 | Jul 2026 | Rental | ₹55–60k | — | |
| TXN_00081922 | Jul 2026 | Rental | ₹50–55k | — | |
| TXN_00045139 | Jun 2026 | Other | ₹60–70 L | — | |
| TXN_00043626 | Jun 2026 | Primary sale | ₹50–60 L | ≈ ₹7,500 |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names open with an unlocked transaction.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through6 Oct 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
