La Residency · La Residency
Thane (M Corp.) · RERA P51700077151
IDBLD_07553832 floorsExtended 4 mo
32Sanctioned habitable floorsregistration certificate
30 Oct 2028Revised completionpromised 30 Jun 2028
8 of 281Units bookedMahaRERA project page
Floors
32 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51700077151 · registered 23 Jul 2024
- Promised completion
- 30 Jun 2028
- Revised completion
- 30 Oct 2028
- Sanctioned habitable floors
- 32
- ProjectId
- 47,497
- ProjectName
- LA RESIDENCY
- TotalUnitCount
- 311
- ProjectBuildingId
- 1,37,213
- BuildingNameNumber
- LA RESIDENCY
- FsiWithSanctionSqmts
- 18 FLOORS
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 190
- ProjectRegistartionNo
- P51700077151
- ProjectBuildingWingsId
- 1,40,630
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 121
- AdvertisedBuildingNameNumber
- LA RESIDENCY
- NoOfBuildingWingFloorProposed
- 36
- NoOfBuildingWingFloorHabitable
- 32
- NoOfBuildingWingFloorSanctioned
- 36
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 41.8 m² (450 sq.ft) | 25 | 0 |
| 1BHK | 42.7 m² (460 sq.ft) | 21 | 0 |
| 1BHK | 69.2 m² (745 sq.ft) | 2 | 0 |
| 2BHK | 66.9 m² (720 sq.ft) | 21 | 0 |
| 2BHK | 72 m² (775 sq.ft) | 13 | 0 |
| 3BHK | 93.8 m² (1,010 sq.ft) | 18 | 0 |
| 3BHK | 120.8 m² (1,300 sq.ft) | 2 | 0 |
| 4BHK | 166.3 m² (1,790 sq.ft) | 3 | 0 |
| Departmental store | 205.3 m² (2,210 sq.ft) | 1 | 0 |
| Departmental store | 297.8 m² (3,205 sq.ft) | 1 | 0 |
Show all 48 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| Departmental store | 315.4 m² (3,395 sq.ft) | 1 | 0 |
| Departmental store | 353 m² (3,800 sq.ft) | 1 | 0 |
| Departmental store | 361.9 m² (3,895 sq.ft) | 1 | 0 |
| Departmental store | 403.2 m² (4,340 sq.ft) | 1 | 0 |
| largedepartmentalsto | 782.2 m² (8,420 sq.ft) | 1 | 0 |
| Largedepartmentalsto | 665.2 m² (7,160 sq.ft) | 1 | 0 |
| Office space | 7.9 m² (85 sq.ft) | 5 | 0 |
| Office space | 13.5 m² (145 sq.ft) | 1 | 0 |
| Office space | 19 m² (205 sq.ft) | 4 | 0 |
| Office space | 21.4 m² (230 sq.ft) | 5 | 0 |
| Office space | 22.3 m² (240 sq.ft) | 15 | 0 |
| Office space | 22.8 m² (245 sq.ft) | 6 | 0 |
| Office space | 23.7 m² (255 sq.ft) | 5 | 0 |
| Office space | 24.2 m² (260 sq.ft) | 10 | 0 |
| Office space | 26 m² (280 sq.ft) | 5 | 0 |
| Office space | 26.5 m² (285 sq.ft) | 1 | 0 |
| Office space | 27.4 m² (295 sq.ft) | 5 | 0 |
| Office space | 27.9 m² (300 sq.ft) | 14 | 0 |
| Office space | 28.8 m² (310 sq.ft) | 10 | 0 |
| Office space | 29.7 m² (320 sq.ft) | 10 | 0 |
| Office space | 30.7 m² (330 sq.ft) | 5 | 0 |
| Office space | 32.1 m² (345 sq.ft) | 9 | 0 |
| Office space | 32.5 m² (350 sq.ft) | 1 | 0 |
| Office space | 33.4 m² (360 sq.ft) | 4 | 0 |
| Office space | 33.9 m² (365 sq.ft) | 2 | 0 |
| Office space | 41.3 m² (445 sq.ft) | 5 | 0 |
| Office space | 46 m² (495 sq.ft) | 4 | 0 |
| Office space | 47.4 m² (510 sq.ft) | 4 | 0 |
| Office space | 48.8 m² (525 sq.ft) | 4 | 0 |
| Office space | 55.7 m² (600 sq.ft) | 5 | 0 |
| Office space | 62.2 m² (670 sq.ft) | 5 | 0 |
| Office space | 65 m² (700 sq.ft) | 5 | 0 |
| Office space | 70.1 m² (755 sq.ft) | 5 | 0 |
| Shop | 34.8 m² (375 sq.ft) | 7 | 5 |
| Shop | 65 m² (700 sq.ft) | 1 | 0 |
| Shop | 68.3 m² (735 sq.ft) | 1 | 0 |
| Shop | 68.8 m² (740 sq.ft) | 4 | 3 |
| Shop | 69.2 m² (745 sq.ft) | 1 | 0 |
| Total | 281 | 8 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
