Parth Sky One · Parth Skyone
Dombivli · RERA P51700015994
IDBLD_05084422 floorsExtended 34 mo
22Sanctioned habitable floorsregistration certificate
30 Oct 2026Revised completionpromised 30 Dec 2023
53 of 185Units bookedMahaRERA project page
Floors
22 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51700015994 · registered 11 Apr 2018
- Promised completion
- 30 Dec 2023
- Revised completion
- 30 Oct 2026
- Sanctioned habitable floors
- 22
- ProjectId
- 18,697
- ProjectName
- PARTH SKYONE
- TotalUnitCount
- 185
- ProjectBuildingId
- 1,42,433
- BuildingNameNumber
- PARTH SKY ONE
- FsiWithSanctionSqmts
- ZERO FSI
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 160
- ProjectRegistartionNo
- P51700015994
- ProjectBuildingWingsId
- 1,45,850
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 25
- AdvertisedBuildingNameNumber
- PARTH SKY ONE
- NoOfBuildingWingFloorProposed
- 24
- NoOfBuildingWingFloorHabitable
- 22
- NoOfBuildingWingFloorSanctioned
- 24
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 32.7 m² (351 sq.ft) | 22 | 6 |
| 1BHK | 32.7 m² (352 sq.ft) | 33 | 15 |
| 1BHK | 32.8 m² (353 sq.ft) | 11 | 5 |
| 1BHK | 33.3 m² (358 sq.ft) | 12 | 3 |
| 1BHK | 33.3 m² (358 sq.ft) | 19 | 6 |
| 1BHK | 33.4 m² (359 sq.ft) | 7 | 1 |
| 1BHK | 34.8 m² (375 sq.ft) | 22 | 12 |
| 1BHK | 35.4 m² (381 sq.ft) | 14 | 5 |
| 1BHK | 40.2 m² (432 sq.ft) | 2 | 0 |
| 1BHK | 46.2 m² (497 sq.ft) | 14 | 0 |
Show all 35 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 50.8 m² (546 sq.ft) | 4 | 0 |
| Office space | 35 m² (376 sq.ft) | 1 | 0 |
| Office space | 35.6 m² (384 sq.ft) | 1 | 0 |
| Office space | 41.3 m² (444 sq.ft) | 1 | 0 |
| Office space | 43.4 m² (467 sq.ft) | 1 | 0 |
| Office space | 48 m² (516 sq.ft) | 1 | 0 |
| Office space | 52.9 m² (570 sq.ft) | 1 | 0 |
| Office space | 57.1 m² (615 sq.ft) | 1 | 0 |
| Office space | 67.5 m² (726 sq.ft) | 1 | 0 |
| Office space | 85.6 m² (921 sq.ft) | 1 | 0 |
| Office space | 192 m² (2,067 sq.ft) | 1 | 0 |
| Shop | 26.8 m² (289 sq.ft) | 2 | 0 |
| Shop | 43.3 m² (466 sq.ft) | 1 | 0 |
| Shop | 43.3 m² (466 sq.ft) | 1 | 0 |
| Shop | 46.1 m² (496 sq.ft) | 1 | 0 |
| Shop | 57.7 m² (621 sq.ft) | 1 | 0 |
| Shop | 60.3 m² (649 sq.ft) | 1 | 0 |
| Shop | 66.3 m² (713 sq.ft) | 1 | 0 |
| Shop | 68.5 m² (738 sq.ft) | 1 | 0 |
| Shop | 90.6 m² (975 sq.ft) | 1 | 0 |
| Shop | 90.8 m² (978 sq.ft) | 1 | 0 |
| Shop | 91.6 m² (986 sq.ft) | 1 | 0 |
| Shop | 97.3 m² (1,048 sq.ft) | 1 | 0 |
| Shop | 99.9 m² (1,075 sq.ft) | 1 | 0 |
| Shop | 147.4 m² (1,587 sq.ft) | 1 | 0 |
| Total | 185 | 53 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
