Wing C · Ambika Vihar
Wai (M Cl) · RERA P52700081017
IDBLD_0901497 floorsExtended 4 mo
7Sanctioned habitable floorsregistration certificate
30 Sep 2030Revised completionpromised 31 May 2030
0 of 24Units bookedMahaRERA project page
Floors
7 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52700081017 · registered 15 Oct 2025
- Promised completion
- 31 May 2030
- Revised completion
- 30 Sep 2030
- Sanctioned habitable floors
- 7
- ProjectId
- 60,290
- ProjectName
- Ambika Vihar
- TotalUnitCount
- 0
- ProjectBuildingId
- 1,91,554
- BuildingNameNumber
- Wing C
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52700081017
- ProjectBuildingWingsId
- 1,97,137
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Wing C
- NoOfBuildingWingFloorProposed
- 7
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 7
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| FLAT NO 101 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 102 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 103 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 104 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 201 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 202 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 203 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 204 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 301 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 302 | 78.5 m² (845 sq.ft) | 1 | 0 |
Show all 24 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| FLAT NO 303 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 304 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 401 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 402 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 403 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 404 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 501 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 502 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 503 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 504 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 601 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 602 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 603 | 78.5 m² (845 sq.ft) | 1 | 0 |
| FLAT NO 604 | 78.5 m² (845 sq.ft) | 1 | 0 |
| Total | 24 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
