Skip to content

Raigad City B Wing · Raigad City

Gondale · RERA P52000014441

IDBLD_0196656 floorsNot yet due
6Sanctioned habitable floorsregistration certificate
30 Dec 2026Revised completionpromised 30 Dec 2026
58 of 73Units bookedMahaRERA project page

Floors

6 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52000014441 · registered 30 Nov 2017
Promised completion
30 Dec 2026
Revised completion
30 Dec 2026
Sanctioned habitable floors
6
ProjectId
16,676
ProjectName
RAIGAD CITY
TotalUnitCount
0
ProjectBuildingId
16,960
BuildingNameNumber
RAIGAD CITY B WING
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
0
ProjectRegistartionNo
P52000014441
ProjectBuildingWingsId
16,960
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
RAIGAD CITY B WING
NoOfBuildingWingFloorProposed
6
NoOfBuildingWingFloorHabitable
0
NoOfBuildingWingFloorSanctioned
6

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
WING B1 10127.5 m² (296 sq.ft)11
WING B1 10230.1 m² (324 sq.ft)11
WING B1 10327.1 m² (292 sq.ft)11
WING B1 10427.4 m² (295 sq.ft)11
WING B1 10534.1 m² (367 sq.ft)11
WING B1 10636.9 m² (397 sq.ft)11
WING B1 10736.9 m² (397 sq.ft)10
WING B1 10825.1 m² (270 sq.ft)10
WING B1 20127.5 m² (296 sq.ft)11
WING B1 20230.1 m² (324 sq.ft)11
Show all 73 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
WING B1 20327.1 m² (292 sq.ft)11
WING B1 20427.4 m² (295 sq.ft)10
WING B1 20534.1 m² (367 sq.ft)11
WING B1 20636.9 m² (397 sq.ft)10
WING B1 20736.9 m² (397 sq.ft)11
WING B1 20825.1 m² (270 sq.ft)11
WING B1 30127.5 m² (296 sq.ft)11
WING B1 30230.1 m² (324 sq.ft)11
WING B1 30327.1 m² (292 sq.ft)11
WING B1 30427.4 m² (295 sq.ft)11
WING B1 30534.1 m² (367 sq.ft)11
WING B1 30636.9 m² (397 sq.ft)11
WING B1 30736.9 m² (397 sq.ft)11
WING B1 30825.1 m² (270 sq.ft)11
WING B1 40127.5 m² (296 sq.ft)10
WING B1 40230.1 m² (324 sq.ft)10
WING B1 40327.1 m² (292 sq.ft)11
WING B1 40427.4 m² (295 sq.ft)11
WING B1 40534.1 m² (367 sq.ft)10
WING B1 40636.9 m² (397 sq.ft)11
WING B1 40736.9 m² (397 sq.ft)11
WING B1 40825.1 m² (270 sq.ft)11
WING B1 SHOP 0019.1 m² (98 sq.ft)11
WING B1 SHOP 0029.1 m² (98 sq.ft)10
WING B1 SHOP 0039.1 m² (98 sq.ft)10
WING B1 SHOP 0049.1 m² (98 sq.ft)11
WING B2 10125.1 m² (270 sq.ft)11
WING B2 10225.1 m² (270 sq.ft)11
WING B2 10333.4 m² (359 sq.ft)11
WING B2 10425.3 m² (272 sq.ft)11
WING B2 10536.4 m² (392 sq.ft)11
WING B2 10627.5 m² (296 sq.ft)11
WING B2 10725.8 m² (277 sq.ft)10
WING B2 10825.3 m² (272 sq.ft)10
WING B2 20125.3 m² (272 sq.ft)11
WING B2 20233.4 m² (359 sq.ft)11
WING B2 20333.4 m² (359 sq.ft)11
WING B2 20425.3 m² (272 sq.ft)11
WING B2 20536.4 m² (392 sq.ft)11
WING B2 20627.5 m² (296 sq.ft)11
WING B2 20725.8 m² (277 sq.ft)11
WING B2 20825.3 m² (272 sq.ft)11
WING B2 30125.3 m² (272 sq.ft)11
WING B2 30233.4 m² (359 sq.ft)11
WING B2 30333.4 m² (359 sq.ft)11
WING B2 30333.4 m² (359 sq.ft)11
WING B2 30425.3 m² (272 sq.ft)11
WING B2 30425.3 m² (272 sq.ft)11
WING B2 30536.4 m² (392 sq.ft)10
WING B2 30536.4 m² (392 sq.ft)11
WING B2 30627.5 m² (296 sq.ft)10
WING B2 30627.5 m² (296 sq.ft)11
WING B2 30725.8 m² (277 sq.ft)10
WING B2 30725.8 m² (277 sq.ft)10
WING B2 30825.3 m² (272 sq.ft)11
WING B2 40125.3 m² (272 sq.ft)11
WING B2 40233.4 m² (359 sq.ft)11
WING B2 40333.4 m² (359 sq.ft)11
WING B2 40425.3 m² (272 sq.ft)11
WING B2 40536.4 m² (392 sq.ft)11
WING B2 40627.5 m² (296 sq.ft)11
WING B2 40725.8 m² (277 sq.ft)11
WING B2 40825.3 m² (272 sq.ft)11
Total7358
Data through12 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology