Skip to content

Raigad City A Wing · Raigad City

Gondale · RERA P52000014441

IDBLD_0196646 floorsNot yet due
6Sanctioned habitable floorsregistration certificate
30 Dec 2026Revised completionpromised 30 Dec 2026
48 of 48Units bookedMahaRERA project page

Floors

6 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52000014441 · registered 30 Nov 2017
Promised completion
30 Dec 2026
Revised completion
30 Dec 2026
Sanctioned habitable floors
6
ProjectId
16,676
ProjectName
RAIGAD CITY
TotalUnitCount
0
ProjectBuildingId
16,855
BuildingNameNumber
RAIGAD CITY A WING
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
0
ProjectRegistartionNo
P52000014441
ProjectBuildingWingsId
16,855
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
RAIGAD CITY A WING
NoOfBuildingWingFloorProposed
6
NoOfBuildingWingFloorHabitable
0
NoOfBuildingWingFloorSanctioned
6

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
WIN0G A1 30837.1 m² (400 sq.ft)11
WING A1 10124.7 m² (266 sq.ft)11
WING A1 10224.1 m² (260 sq.ft)11
WING A1 10333.6 m² (361 sq.ft)11
WING A1 10433.6 m² (361 sq.ft)11
WING A1 10525.6 m² (276 sq.ft)11
WING A1 10624.4 m² (263 sq.ft)11
WING A1 10737.1 m² (400 sq.ft)11
WING A1 10829.1 m² (313 sq.ft)11
WING A1 10941.9 m² (451 sq.ft)11
Show all 48 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
WING A1 11041.9 m² (451 sq.ft)11
WING A1 11124.8 m² (267 sq.ft)11
WING A1 11224.8 m² (267 sq.ft)11
WING A1 20124.7 m² (266 sq.ft)11
WING A1 20233.6 m² (361 sq.ft)11
WING A1 20333.6 m² (361 sq.ft)11
WING A1 20433.6 m² (361 sq.ft)11
WING A1 20525.6 m² (276 sq.ft)11
WING A1 20624.4 m² (263 sq.ft)11
WING A1 20737.1 m² (400 sq.ft)11
WING A1 20829.1 m² (313 sq.ft)11
WING A1 20941.9 m² (451 sq.ft)11
WING A1 21041.9 m² (451 sq.ft)11
WING A1 21124.8 m² (267 sq.ft)11
WING A1 21224.8 m² (267 sq.ft)11
WING A1 30124.7 m² (266 sq.ft)11
WING A1 30224.1 m² (260 sq.ft)11
WING A1 30333.6 m² (361 sq.ft)11
WING A1 30433.6 m² (361 sq.ft)11
WING A1 30525.6 m² (276 sq.ft)11
WING A1 30624.4 m² (263 sq.ft)11
WING A1 30737.1 m² (400 sq.ft)11
WING A1 30941.9 m² (451 sq.ft)11
WING A1 31041.9 m² (451 sq.ft)11
WING A1 31124.8 m² (267 sq.ft)11
WING A1 31224.8 m² (267 sq.ft)11
WING A1 40118.7 m² (202 sq.ft)11
WING A1 40218.6 m² (200 sq.ft)11
WING A1 40324 m² (258 sq.ft)11
WING A1 40424 m² (258 sq.ft)11
WING A1 40524.6 m² (264 sq.ft)11
WING A1 40623.7 m² (255 sq.ft)11
WING A1 40729.2 m² (314 sq.ft)11
WING A1 40828.1 m² (302 sq.ft)11
WING A1 40933.4 m² (359 sq.ft)11
WING A1 41035.5 m² (382 sq.ft)11
WING A1 41118.7 m² (202 sq.ft)11
WING A1 41218.7 m² (202 sq.ft)11
Total4848
Data through12 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology