Wing A · Cavansite Phase 2
Warje · RERA P52100051028
IDBLD_03185214 floorsNot yet due
14Sanctioned habitable floorsregistration certificate
30 Jun 2027Revised completionpromised 30 Jun 2027
64 of 140Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100051028 · registered 22 May 2023
- Promised completion
- 30 Jun 2027
- Revised completion
- 30 Jun 2027
- Sanctioned habitable floors
- 14
- ProjectId
- 40,167
- ProjectName
- Cavansite Phase 2
- TotalUnitCount
- 140
- ProjectBuildingId
- 1,65,860
- BuildingNameNumber
- WING A
- FsiWithSanctionSqmts
- 2P+14
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 140
- ProjectRegistartionNo
- P52100051028
- ProjectBuildingWingsId
- 1,69,317
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- WING A
- NoOfBuildingWingFloorProposed
- 16
- NoOfBuildingWingFloorHabitable
- 14
- NoOfBuildingWingFloorSanctioned
- 16
Registered transactions
80 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 14 Oct 2026 | Rental | ≈ ₹60,000 | — | ||
| 13 Oct 2026 | Mortgage | ≈ ₹44 L | — | ||
| 6 Oct 2026 | Rental | ≈ ₹80,000 | — | ||
| 23 Sep 2026 | Primary sale | ≈ ₹85 L | ≈ ₹12,188 | ||
| 19 Sep 2026 | Rental | ≈ ₹1 L | — | ||
| 19 Sep 2026 | Primary sale | ≈ ₹1.27 Cr | ≈ ₹13,555 | ||
| 29 Aug 2026 | Primary sale | ≈ ₹1.27 Cr | ≈ ₹13,555 | ||
| 28 Aug 2026 | Primary sale | ≈ ₹90 L | ≈ ₹12,905 | ||
| 28 Aug 2026 | Primary sale | ≈ ₹1.28 Cr | ≈ ₹13,467 | ||
| 27 Aug 2026 | Wing A | Title transfer | ≈ ₹6.6 Cr | — | |
| 17 Aug 2026 | Primary sale | ≈ ₹1.27 Cr | ≈ ₹13,555 | ||
| 13 Aug 2026 | Wing A | Cancellation | ≈ ₹10,000 | — | |
| 13 Aug 2026 | Wing A | Cancellation | ≈ ₹10,000 | — | |
| 13 Aug 2026 | Wing A | Title transfer | ≈ ₹1 Cr | — | |
| 10 Aug 2026 | Primary sale | ≈ ₹1.21 Cr | ≈ ₹12,731 | ||
| 9 Aug 2026 | Primary sale | ≈ ₹1.26 Cr | ≈ ₹13,449 | ||
| 9 Aug 2026 | Primary sale | ≈ ₹1.29 Cr | ≈ ₹13,769 | ||
| 2 Aug 2026 | Primary sale | ≈ ₹95 L | ≈ ₹9,995 | ||
| 30 Jul 2026 | Primary sale | ≈ ₹1.03 Cr | ≈ ₹10,837 | ||
| 25 Jul 2026 | Rental | ≈ ₹60,000 | — | ||
| 24 Jul 2026 | Rental | ≈ ₹60,000 | — | ||
| 24 Jul 2026 | Primary sale | ≈ ₹1.14 Cr | ≈ ₹11,994 | ||
| 3 Jul 2026 | Primary sale | ≈ ₹1.29 Cr | ≈ ₹13,769 | ||
| 30 Jun 2026 | Wing A | Rental | ≈ ₹60,000 | — | |
| 29 Jun 2026 | Wing A | Correction | ≈ ₹10,000 | — | |
| 20 Jun 2026 | Wing A | Development / land | ≈ ₹5.44 Cr | — | |
| 11 Jun 2026 | Primary sale | ≈ ₹1.23 Cr | ≈ ₹13,129 | ||
| 15 May 2026 | Primary sale | ≈ ₹1.23 Cr | ≈ ₹13,129 | ||
| 14 May 2026 | Primary sale | ≈ ₹1.4 Cr | ≈ ₹14,730 | ||
| 8 May 2026 | Primary sale | ≈ ₹1.21 Cr | ≈ ₹12,731 | ||
| 7 May 2026 | Primary sale | ≈ ₹1.26 Cr | ≈ ₹13,449 | ||
| 30 Apr 2026 | Primary sale | ≈ ₹1.27 Cr | ≈ ₹13,555 | ||
| 25 Mar 2026 | Primary sale | ≈ ₹1.14 Cr | ≈ ₹12,168 | ||
| 20 Mar 2026 | Primary sale | ≈ ₹90 L | ≈ ₹9,469 | ||
| 14 Mar 2026 | Primary sale | ≈ ₹1.1 Cr | ≈ ₹11,741 | ||
| 21 Feb 2026 | Primary sale | ≈ ₹71 L | ≈ ₹10,181 | ||
| 5 Feb 2026 | Primary sale | ≈ ₹1.11 Cr | ≈ ₹11,848 | ||
| 25 Jan 2026 | Mortgage | ≈ ₹41 L | — | ||
| 24 Jan 2026 | Primary sale | ≈ ₹1.11 Cr | ≈ ₹11,679 | ||
| 23 Jan 2026 | Primary sale | ≈ ₹69 L | ≈ ₹6,998 | ||
| 19 Jan 2026 | Primary sale | ≈ ₹1.1 Cr | ≈ ₹11,573 | ||
| 6 Jan 2026 | Primary sale | ≈ ₹69 L | ≈ ₹9,894 | ||
| 2 Jan 2026 | Primary sale | ≈ ₹1.16 Cr | ≈ ₹12,381 | ||
| 21 Dec 2025 | Primary sale | ≈ ₹1.11 Cr | ≈ ₹11,679 | ||
| 18 Dec 2025 | Primary sale | ≈ ₹80 L | ≈ ₹11,471 | ||
| 1 Dec 2025 | Primary sale | ≈ ₹85 L | ≈ ₹12,188 | ||
| 27 Nov 2025 | Primary sale | ≈ ₹86 L | ≈ ₹12,332 | ||
| 26 Nov 2025 | Primary sale | ≈ ₹86 L | ≈ ₹12,332 | ||
| 24 Nov 2025 | Primary sale | ≈ ₹1.11 Cr | ≈ ₹11,679 | ||
| 23 Nov 2025 | Primary sale | ≈ ₹85 L | ≈ ₹12,188 |
Flats with registered documents
69 flats of 69 known flats, highest floor first. Each flat page is its property passport.
- 1409floor 14 · 1 document · 5 Jan 2025
- 1408floor 14 · 2 documents · 25 Jul 2026
- 1407floor 14 · 1 document · 28 Oct 2025
- 1406floor 14 · 1 document · 10 Aug 2026
- 1404floor 14 · 1 document · 12 Nov 2025
- 1402floor 14 · 1 document · 8 Jul 2025
- 1401floor 14 · 1 document · 25 Aug 2025
- 1309floor 13 · 1 document · 5 Jan 2025
- 1307floor 13 · 1 document · 2 Jan 2026
- 1306floor 13 · 1 document · 30 Jan 2025
- 1304floor 13 · 1 document · 1 Nov 2025
- 1207floor 12 · 1 document · 5 Feb 2026
- 1109floor 11 · 1 document · 21 Mar 2025
- 1106floor 11 · 1 document · 2 Aug 2026
- 1101floor 11 · 1 document · 6 Oct 2026
- 1010floor 10 · 1 document · 11 Apr 2025
- 1009floor 10 · 1 document · 15 Mar 2025
- 1008floor 10 · 1 document · 25 Aug 2025
- 1007floor 10 · 1 document · 11 Jun 2026
- 1006floor 10 · 1 document · 21 Dec 2025
- 1004floor 10 · 1 document · 14 Mar 2026
- 1003floor 10 · 1 document · 23 Mar 2025
- 1002floor 10 · 1 document · 31 Jul 2025
- 1001floor 10 · 1 document · 18 Oct 2025
- 908floor 9 · 1 document · 4 Sep 2025
- 907floor 9 · 1 document · 7 May 2026
- 906floor 9 · 1 document · 11 Oct 2025
- 904floor 9 · 1 document · 25 Mar 2026
- 809floor 8 · 1 document · 6 Jan 2026
- 807floor 8 · 1 document · 9 Aug 2026
- 805floor 8 · 1 document · 30 Jul 2026
- 804floor 8 · 1 document · 30 Apr 2026
- 803floor 8 · 1 document · 28 Aug 2026
- 710floor 7 · 1 document · 25 Mar 2025
- 706floor 7 · 1 document · 24 Nov 2025
- 703floor 7 · 1 document · 26 Jul 2025
- 701floor 7 · 1 document · 21 Jan 2025
- 607floor 6 · 1 document · 3 Jul 2026
- 606floor 6 · 2 documents · 13 Oct 2026
- 604floor 6 · 1 document · 15 May 2026
Show all 69 flatsShow fewer flats
- 602floor 6 · 1 document · 23 Nov 2025
- 508floor 5 · 1 document · 7 Jan 2025
- 507floor 5 · 1 document · 9 Aug 2026
- 506floor 5 · 1 document · 24 Jul 2026
- 505floor 5 · 1 document · 20 Mar 2026
- 502floor 5 · 1 document · 26 Sep 2025
- 501floor 5 · 2 documents · 19 Sep 2026
- 408floor 4 · 1 document · 23 Sep 2026
- 406floor 4 · 1 document · 24 Jan 2026
- 405floor 4 · 1 document · 28 Oct 2025
- 404floor 4 · 1 document · 17 Aug 2026
- 403floor 4 · 2 documents · 25 Jan 2026
- 402floor 4 · 1 document · 27 Nov 2025
- 310floor 3 · 1 document · 13 Feb 2025
- 308floor 3 · 1 document · 2 Feb 2025
- 307floor 3 · 1 document · 29 Aug 2026
- 306floor 3 · 1 document · 19 Jan 2026
- 304floor 3 · 1 document · 19 Sep 2026
- 303floor 3 · 1 document · 26 Nov 2025
- 302floor 3 · 1 document · 1 Dec 2025
- 210floor 2 · 1 document · 16 Mar 2025
- 208floor 2 · 1 document · 21 Feb 2026
- 205floor 2 · 1 document · 28 Aug 2026
- 203floor 2 · 1 document · 3 Oct 2025
- 109floor 1 · 1 document · 24 Jul 2026
- 105floor 1 · 1 document · 14 May 2026
- 103floor 1 · 1 document · 14 Oct 2026
- 101floor 1 · 1 document · 31 Aug 2024
- A301floor 3 · 1 document · 23 Jan 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 64.8 m² (697 sq.ft) | 56 | 29 |
| 3BHK | 83.9 m² (903 sq.ft) | 2 | 2 |
| 3BHK | 87 m² (937 sq.ft) | 28 | 3 |
| 3BHK | 88.3 m² (950 sq.ft) | 28 | 10 |
| 3BHK | 90.6 m² (975 sq.ft) | 12 | 10 |
| 3BHK | 91.6 m² (986 sq.ft) | 14 | 10 |
| Total | 140 | 64 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
