Wing A1 - A2 · Yashwin Urbo Centro
Wakad · RERA P52100077674
IDBLD_03581234 floorsExtended 4 mo
34Sanctioned habitable floorsregistration certificate
30 Oct 2029Revised completionpromised 30 Jun 2029
238 of 282Units bookedMahaRERA project page
Floors
34 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100077674 · registered 21 Oct 2024
- Promised completion
- 30 Jun 2029
- Revised completion
- 30 Oct 2029
- Sanctioned habitable floors
- 34
- ProjectId
- 49,422
- ProjectName
- Yashwin Urbo Centro Phase 2
- TotalUnitCount
- 282
- ProjectBuildingId
- 1,75,230
- BuildingNameNumber
- Wing A1 - A2
- FsiWithSanctionSqmts
- 37
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 256
- ProjectRegistartionNo
- P52100077674
- ProjectBuildingWingsId
- 1,78,687
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 26
- AdvertisedBuildingNameNumber
- Wing A1 - A2
- NoOfBuildingWingFloorProposed
- 37
- NoOfBuildingWingFloorHabitable
- 34
- NoOfBuildingWingFloorSanctioned
- 37
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 63.3 m² (682 sq.ft) | 1 | 0 |
| 2BHK | 64.9 m² (698 sq.ft) | 6 | 6 |
| 2BHK | 65.9 m² (709 sq.ft) | 31 | 29 |
| 2BHK | 66 m² (710 sq.ft) | 2 | 1 |
| 2BHK | 66.4 m² (715 sq.ft) | 6 | 6 |
| 2BHK | 66.6 m² (717 sq.ft) | 31 | 31 |
| 3BHK | 80.3 m² (864 sq.ft) | 30 | 29 |
| 3BHK | 83.3 m² (897 sq.ft) | 2 | 0 |
| 3BHK | 83.5 m² (898 sq.ft) | 25 | 25 |
| 3BHK | 84.7 m² (912 sq.ft) | 31 | 28 |
Show all 42 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 3BHK | 88.4 m² (951 sq.ft) | 2 | 0 |
| 3BHK | 88.6 m² (953 sq.ft) | 25 | 24 |
| 3BHK | 97.6 m² (1,051 sq.ft) | 1 | 0 |
| 3BHK | 98.3 m² (1,058 sq.ft) | 30 | 29 |
| 3BHK | 98.5 m² (1,060 sq.ft) | 2 | 1 |
| 3BHK | 99.1 m² (1,066 sq.ft) | 31 | 29 |
| Shop | 18.8 m² (203 sq.ft) | 1 | 0 |
| Shop | 19.2 m² (207 sq.ft) | 1 | 0 |
| Shop | 19.5 m² (209 sq.ft) | 1 | 0 |
| Shop | 21.3 m² (229 sq.ft) | 1 | 0 |
| Shop | 21.3 m² (229 sq.ft) | 1 | 0 |
| Shop | 21.5 m² (231 sq.ft) | 1 | 0 |
| Shop | 23.6 m² (254 sq.ft) | 1 | 0 |
| Shop | 26.1 m² (281 sq.ft) | 1 | 0 |
| Shop | 26.2 m² (282 sq.ft) | 1 | 0 |
| Shop | 27 m² (291 sq.ft) | 1 | 0 |
| Shop | 30 m² (323 sq.ft) | 1 | 0 |
| Shop | 35.6 m² (383 sq.ft) | 1 | 0 |
| Shop | 36 m² (388 sq.ft) | 1 | 0 |
| Shop | 36.5 m² (393 sq.ft) | 1 | 0 |
| Shop | 36.8 m² (396 sq.ft) | 1 | 0 |
| Shop | 37 m² (398 sq.ft) | 1 | 0 |
| Shop | 37 m² (398 sq.ft) | 1 | 0 |
| Shop | 39.5 m² (425 sq.ft) | 1 | 0 |
| Shop | 39.6 m² (427 sq.ft) | 1 | 0 |
| Shop | 42.7 m² (460 sq.ft) | 1 | 0 |
| Shop | 43.5 m² (468 sq.ft) | 1 | 0 |
| Shop | 46.4 m² (500 sq.ft) | 1 | 0 |
| Shop | 48.4 m² (521 sq.ft) | 1 | 0 |
| Shop | 49.4 m² (532 sq.ft) | 1 | 0 |
| Shop | 52.3 m² (563 sq.ft) | 1 | 0 |
| Shop | 62 m² (667 sq.ft) | 1 | 0 |
| Total | 282 | 238 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
