A · Panache
Wakad · RERA P52100019736
IDBLD_03133317 floorsPromised date passed
17Sanctioned habitable floorsregistration certificate
30 Dec 2023Revised completionpromised 30 Dec 2023
88 of 104Units bookedMahaRERA project page
Floors
17 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100019736 · registered 5 Mar 2019
- Promised completion
- 30 Dec 2023
- Revised completion
- 30 Dec 2023
- Sanctioned habitable floors
- 17
- ProjectId
- 21,694
- ProjectName
- Panache
- TotalUnitCount
- 0
- ProjectBuildingId
- 54,285
- BuildingNameNumber
- A
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100019736
- ProjectBuildingWingsId
- 54,285
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- A
- NoOfBuildingWingFloorProposed
- 17
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 17
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 60.4 m² (650 sq.ft) | 1 | 1 |
| 2BHK | 60.5 m² (651 sq.ft) | 1 | 1 |
| 2BHK | 60.5 m² (651 sq.ft) | 1 | 1 |
| 2BHK | 61.1 m² (657 sq.ft) | 1 | 1 |
| 2BHK | 61.2 m² (658 sq.ft) | 2 | 2 |
| 2BHK | 61.2 m² (659 sq.ft) | 1 | 1 |
| 2BHK | 61.8 m² (665 sq.ft) | 2 | 0 |
| 2BHK | 61.9 m² (666 sq.ft) | 1 | 0 |
| 2BHK | 61.9 m² (666 sq.ft) | 4 | 1 |
| 2BHK | 62.3 m² (671 sq.ft) | 1 | 1 |
Show all 59 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 62.5 m² (673 sq.ft) | 4 | 4 |
| 2BHK | 62.6 m² (673 sq.ft) | 1 | 1 |
| 2BHK | 62.6 m² (674 sq.ft) | 3 | 3 |
| 2BHK | 62.7 m² (674 sq.ft) | 1 | 1 |
| 2BHK | 62.7 m² (674 sq.ft) | 1 | 1 |
| 2BHK | 62.8 m² (676 sq.ft) | 2 | 2 |
| 2BHK | 62.8 m² (676 sq.ft) | 1 | 1 |
| 2BHK | 63.4 m² (682 sq.ft) | 2 | 2 |
| 2BHK | 63.9 m² (688 sq.ft) | 11 | 10 |
| 2BHK | 63.9 m² (688 sq.ft) | 1 | 1 |
| 2BHK | 64.2 m² (691 sq.ft) | 1 | 1 |
| 2BHK | 64.4 m² (693 sq.ft) | 1 | 1 |
| 2BHK | 64.4 m² (693 sq.ft) | 5 | 5 |
| 2BHK | 64.4 m² (693 sq.ft) | 1 | 1 |
| 2BHK | 64.5 m² (694 sq.ft) | 1 | 1 |
| 2BHK | 64.6 m² (695 sq.ft) | 2 | 2 |
| 2BHK | 64.6 m² (696 sq.ft) | 2 | 2 |
| 2BHK | 64.7 m² (696 sq.ft) | 4 | 4 |
| 2BHK | 65.1 m² (701 sq.ft) | 1 | 1 |
| 2BHK | 65.1 m² (701 sq.ft) | 2 | 2 |
| 2BHK | 65.1 m² (701 sq.ft) | 1 | 1 |
| 2BHK | 65.5 m² (705 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (709 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (709 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (709 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (710 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (710 sq.ft) | 1 | 1 |
| 2BHK | 65.9 m² (710 sq.ft) | 4 | 4 |
| 2BHK | 66.1 m² (711 sq.ft) | 1 | 1 |
| 2BHK | 66.6 m² (717 sq.ft) | 1 | 1 |
| 2BHK | 66.6 m² (717 sq.ft) | 1 | 1 |
| 2BHK | 66.8 m² (719 sq.ft) | 1 | 1 |
| 2BHK | 66.9 m² (720 sq.ft) | 4 | 4 |
| 2BHK | 66.9 m² (720 sq.ft) | 1 | 1 |
| 2BHK | 67.2 m² (723 sq.ft) | 3 | 3 |
| 2BHK | 80.8 m² (869 sq.ft) | 1 | 0 |
| 3BHK | 175 m² (1,884 sq.ft) | 1 | 1 |
| 3BHK | 179.2 m² (1,929 sq.ft) | 1 | 1 |
| 3BHK | 179.8 m² (1,936 sq.ft) | 1 | 1 |
| 3BHK | 189.8 m² (2,043 sq.ft) | 1 | 1 |
| 4BHK | 129.6 m² (1,395 sq.ft) | 6 | 6 |
| ConferenceHall | 70.9 m² (763 sq.ft) | 1 | 0 |
| RefugeeArea | 88.3 m² (951 sq.ft) | 1 | 0 |
| Shop | 66.5 m² (715 sq.ft) | 1 | 0 |
| Shop | 74.9 m² (807 sq.ft) | 1 | 0 |
| Shop | 82.3 m² (886 sq.ft) | 1 | 0 |
| Shop | 82.7 m² (890 sq.ft) | 1 | 0 |
| Shop | 97.1 m² (1,045 sq.ft) | 1 | 0 |
| Shop | 97.4 m² (1,049 sq.ft) | 1 | 0 |
| Total | 104 | 88 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
