Bramha Skyone · Bramha Sky One
Undri · RERA P52100012500
IDBLD_02068414 floorsExtended 6 mo
14Sanctioned habitable floorsregistration certificate
30 Dec 2021Revised completionpromised 30 Jun 2021
75 of 107Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100012500 · registered 1 Sep 2017
- Promised completion
- 30 Jun 2021
- Revised completion
- 30 Dec 2021
- Sanctioned habitable floors
- 14
- ProjectId
- 4,308
- ProjectName
- BRAMHA SKY ONE
- TotalUnitCount
- 0
- ProjectBuildingId
- 42,202
- BuildingNameNumber
- BRAMHA SKYONE
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100012500
- ProjectBuildingWingsId
- 42,202
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- BRAMHA SKYONE
- NoOfBuildingWingFloorProposed
- 14
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 14
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1.5 BHK | 46.7 m² (503 sq.ft) | 1 | 0 |
| 1.5 BHK | 48.3 m² (520 sq.ft) | 1 | 1 |
| 1.5 BHK | 48.9 m² (527 sq.ft) | 8 | 4 |
| 1.5 BHK | 49.1 m² (529 sq.ft) | 1 | 0 |
| 1 BHK | 35 m² (377 sq.ft) | 1 | 1 |
| 1 BHK | 35.3 m² (380 sq.ft) | 21 | 21 |
| 1 BHK | 39.8 m² (428 sq.ft) | 9 | 9 |
| 1 BHK | 39.8 m² (428 sq.ft) | 1 | 1 |
| 1 BHK | 39.9 m² (430 sq.ft) | 1 | 1 |
| 2.5 BHK | 59.4 m² (639 sq.ft) | 9 | 8 |
Show all 37 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2.5 BHK | 62.8 m² (676 sq.ft) | 1 | 0 |
| 2 BHK | 49 m² (527 sq.ft) | 9 | 8 |
| 2 BHK | 49.1 m² (528 sq.ft) | 1 | 1 |
| 2 BHK | 49.6 m² (533 sq.ft) | 9 | 5 |
| 2 BHK | 49.6 m² (534 sq.ft) | 1 | 1 |
| 2 BHK | 50.1 m² (539 sq.ft) | 1 | 0 |
| 2 BHK | 50.7 m² (546 sq.ft) | 11 | 5 |
| 2 BHK | 53.5 m² (576 sq.ft) | 1 | 0 |
| 2 BHK | 54.1 m² (583 sq.ft) | 1 | 1 |
| Showroom | 13 m² (140 sq.ft) | 1 | 1 |
| Showroom | 14 m² (151 sq.ft) | 1 | 1 |
| Showroom | 14.8 m² (159 sq.ft) | 1 | 0 |
| Showroom | 15.9 m² (171 sq.ft) | 1 | 1 |
| Showroom | 16 m² (172 sq.ft) | 1 | 1 |
| Showroom | 16.6 m² (179 sq.ft) | 1 | 1 |
| Showroom | 17 m² (183 sq.ft) | 1 | 1 |
| Showroom | 20.7 m² (223 sq.ft) | 1 | 1 |
| Showroom | 21.2 m² (228 sq.ft) | 1 | 0 |
| Showroom | 21.3 m² (229 sq.ft) | 1 | 0 |
| Showroom | 21.8 m² (234 sq.ft) | 1 | 1 |
| Showroom | 22.1 m² (238 sq.ft) | 1 | 0 |
| Showroom | 24.2 m² (260 sq.ft) | 2 | 0 |
| Showroom | 24.3 m² (262 sq.ft) | 1 | 0 |
| Showroom | 24.5 m² (263 sq.ft) | 1 | 0 |
| Showroom | 25.2 m² (272 sq.ft) | 1 | 0 |
| Showroom | 28 m² (301 sq.ft) | 1 | 0 |
| Showroom | 30.9 m² (332 sq.ft) | 1 | 0 |
| Total | 107 | 75 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
