Skip to content

19 Grand West - D Wing · 19 GRAND WEST - C WING and D WING

Thergaon · RERA P52100031024

IDBLD_03961620 floorsPromised date passed
20Sanctioned habitable floorsregistration certificate
31 Dec 2024Revised completionpromised 31 Dec 2024
104 of 108Units bookedMahaRERA project page

Floors

20 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100031024 · registered 1 Oct 2021
Promised completion
31 Dec 2024
Revised completion
31 Dec 2024
Sanctioned habitable floors
20
ProjectId
30,423
ProjectName
19 GRAND WEST - C WING and D WING
TotalUnitCount
0
ProjectBuildingId
1,57,178
BuildingNameNumber
19 Grand West - D Wing
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
0
ProjectRegistartionNo
P52100031024
ProjectBuildingWingsId
1,60,603
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
19 Grand West - D Wing
NoOfBuildingWingFloorProposed
20
NoOfBuildingWingFloorHabitable
0
NoOfBuildingWingFloorSanctioned
20

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2 BHK D 100557.8 m² (622 sq.ft)11
2 BHK D 100657.2 m² (616 sq.ft)11
2 BHK D 100757.2 m² (616 sq.ft)11
2 BHK D 100857.8 m² (622 sq.ft)11
2 BHK D 10359.8 m² (644 sq.ft)11
2 BHK D 10557.7 m² (621 sq.ft)11
2 BHK D 10657.2 m² (616 sq.ft)11
2 BHK D 10757.2 m² (616 sq.ft)11
2 BHK D 10857.8 m² (622 sq.ft)11
2 BHK D 110557.8 m² (622 sq.ft)11
Show all 108 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
2 BHK D 110657.2 m² (616 sq.ft)11
2 BHK D 110757.2 m² (616 sq.ft)11
2 BHK D 110857.8 m² (622 sq.ft)11
2 BHK D 120557.8 m² (622 sq.ft)11
2 BHK D 120657.2 m² (616 sq.ft)11
2 BHK D 120757.2 m² (616 sq.ft)11
2 BHK D 120857.8 m² (622 sq.ft)11
2 BHK D 130557.8 m² (622 sq.ft)11
2 BHK D 130657.2 m² (616 sq.ft)11
2 BHK D 130757.2 m² (616 sq.ft)11
2 BHK D 130857.8 m² (622 sq.ft)11
2 BHK D 140758.6 m² (631 sq.ft)10
2 BHK D 140857.8 m² (622 sq.ft)10
2 BHK D 20557.8 m² (622 sq.ft)11
2 BHK D 20657.2 m² (616 sq.ft)11
2 BHK D 20757.2 m² (616 sq.ft)11
2 BHK D 20857.8 m² (622 sq.ft)11
2 BHK D 30557.8 m² (622 sq.ft)11
2 BHK D 30657.2 m² (616 sq.ft)11
2 BHK D 30757.2 m² (616 sq.ft)11
2 BHK D 30857.8 m² (622 sq.ft)11
2 BHK D 40557.8 m² (622 sq.ft)11
2 BHK D 40657.2 m² (616 sq.ft)11
2 BHK D 40757.2 m² (616 sq.ft)11
2 BHK D 40857.8 m² (622 sq.ft)11
2 BHK D 50557.8 m² (622 sq.ft)11
2 BHK D 50657.2 m² (616 sq.ft)11
2 BHK D 50757.2 m² (616 sq.ft)11
2 BHK D 50857.8 m² (622 sq.ft)11
2 BHK D 60557.8 m² (622 sq.ft)11
2 BHK D 60657.2 m² (616 sq.ft)11
2 BHK D 60757.2 m² (616 sq.ft)11
2 BHK D 60857.8 m² (622 sq.ft)11
2 BHK D 70557.8 m² (622 sq.ft)11
2 BHK D 70657.2 m² (616 sq.ft)11
2 BHK D 70757.2 m² (616 sq.ft)11
2 BHK D 70857.8 m² (622 sq.ft)11
2 BHK D 80557.8 m² (622 sq.ft)11
2 BHK D 80657.2 m² (616 sq.ft)11
2 BHK D 80757.2 m² (616 sq.ft)11
2 BHK D 80857.8 m² (622 sq.ft)11
2 BHK D 90557.8 m² (622 sq.ft)11
2 BHK D 90657.2 m² (616 sq.ft)11
2 BHK D 90757.2 m² (616 sq.ft)11
2 BHK D 90857.8 m² (622 sq.ft)11
3 BHK D 100160 m² (645 sq.ft)11
3 BHK D 100259.8 m² (644 sq.ft)11
3 BHK D 100359.8 m² (644 sq.ft)11
3 BHK D 100460 m² (645 sq.ft)11
3 BHK D 10160 m² (645 sq.ft)11
3 BHK D 10259.8 m² (644 sq.ft)11
3 BHK D 10460 m² (645 sq.ft)11
3 BHK D 110160 m² (645 sq.ft)11
3 BHK D 110259.8 m² (644 sq.ft)11
3 BHK D 110359.8 m² (644 sq.ft)11
3 BHK D 110460 m² (645 sq.ft)11
3 BHK D 120160 m² (645 sq.ft)11
3 BHK D 120259.8 m² (644 sq.ft)11
3 BHK D 120359.8 m² (644 sq.ft)11
3 BHK D 120460 m² (645 sq.ft)11
3 BHK D 130160 m² (645 sq.ft)11
3 BHK D 130259.8 m² (644 sq.ft)11
3 BHK D 130359.8 m² (644 sq.ft)11
3 BHK D 130460 m² (645 sq.ft)11
3 BHK D 140260 m² (645 sq.ft)10
3 BHK D 140360 m² (645 sq.ft)10
3 BHK D 20160 m² (645 sq.ft)11
3 BHK D 20259.8 m² (644 sq.ft)11
3 BHK D 20359.8 m² (644 sq.ft)11
3 BHK D 20460 m² (645 sq.ft)11
3 BHK D 30160 m² (645 sq.ft)11
3 BHK D 30259.8 m² (644 sq.ft)11
3 BHK D 30359.8 m² (644 sq.ft)11
3 BHK D 30460 m² (645 sq.ft)11
3 BHK D 40160 m² (645 sq.ft)11
3 BHK D 40259.8 m² (644 sq.ft)11
3 BHK D 40359.8 m² (644 sq.ft)11
3 BHK D 40460 m² (645 sq.ft)11
3 BHK D 50160 m² (645 sq.ft)11
3 BHK D 50259.8 m² (644 sq.ft)11
3 BHK D 50359.8 m² (644 sq.ft)11
3 BHK D 50460 m² (645 sq.ft)11
3 BHK D 60160 m² (645 sq.ft)11
3 BHK D 60259.8 m² (644 sq.ft)11
3 BHK D 60359.8 m² (644 sq.ft)11
3 BHK D 60460 m² (645 sq.ft)11
3 BHK D 70160 m² (645 sq.ft)11
3 BHK D 70259.8 m² (644 sq.ft)11
3 BHK D 70359.8 m² (644 sq.ft)11
3 BHK D 70460 m² (645 sq.ft)11
3 BHK D 80160 m² (645 sq.ft)11
3 BHK D 80259.8 m² (644 sq.ft)11
3 BHK D 80359.8 m² (644 sq.ft)11
3 BHK D 80460 m² (645 sq.ft)11
3 BHK D 90160 m² (645 sq.ft)11
3 BHK D 90259.8 m² (644 sq.ft)11
3 BHK D 90359.8 m² (644 sq.ft)11
3 BHK D 90460 m² (645 sq.ft)11
Total108104
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology