A Building · Yashada Earthsong
Ravet · RERA P52100079396
IDBLD_04163923 floorsExtended 4 mo
23Sanctioned habitable floorsregistration certificate
30 Apr 2034Revised completionpromised 31 Dec 2033
Floors
23 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100079396 · registered 3 Mar 2025
- Promised completion
- 31 Dec 2033
- Revised completion
- 30 Apr 2034
- Sanctioned habitable floors
- 23
- ProjectId
- 54,421
- ProjectName
- YASHADA EARTHSONG
- TotalUnitCount
- 92
- ProjectBuildingId
- 1,90,859
- BuildingNameNumber
- A BUILDING
- FsiWithSanctionSqmts
- 24
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 80
- ProjectRegistartionNo
- P52100079396
- ProjectBuildingWingsId
- 1,96,233
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 12
- NoOfBuildingWingFloorProposed
- 24
- NoOfBuildingWingFloorHabitable
- 23
- NoOfBuildingWingFloorSanctioned
- 24
Registered transactions
18 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 15 Oct 2026 | A Building | Primary sale | ≈ ₹1.51 Cr | ≈ ₹12,188 | |
| 21 Sep 2026 | A Building | Primary sale | ≈ ₹1.46 Cr | ≈ ₹12,660 | |
| 10 Sep 2026 | A Building | Primary sale | ≈ ₹1.49 Cr | ≈ ₹12,027 | |
| 18 Aug 2026 | A Building | Primary sale | ≈ ₹1.53 Cr | ≈ ₹12,349 | |
| 30 Jul 2026 | A Building | Primary sale | ≈ ₹1.45 Cr | ≈ ₹11,704 | |
| 27 Jul 2026 | A Building | Primary sale | ≈ ₹1.66 Cr | ≈ ₹11,644 | |
| 24 Jul 2026 | A Building | Primary sale | ≈ ₹1.46 Cr | ≈ ₹11,784 | |
| 11 Jul 2026 | A Building | Primary sale | ≈ ₹1.41 Cr | ≈ ₹12,226 | |
| 11 Jul 2026 | A Building | Primary sale | ≈ ₹1.34 Cr | ≈ ₹11,619 | |
| 10 Jul 2026 | A Building | Primary sale | ≈ ₹1.36 Cr | ≈ ₹11,793 | |
| 30 Jun 2026 | A Building | Primary sale | ≈ ₹1.66 Cr | ≈ ₹11,644 | |
| 29 Jun 2026 | A Building | Primary sale | ≈ ₹1.51 Cr | ≈ ₹12,188 | |
| 27 Jun 2026 | A Building | Primary sale | ≈ ₹1.37 Cr | ≈ ₹11,880 | |
| 20 Jun 2026 | A Building | Primary sale | ≈ ₹1.46 Cr | ≈ ₹11,784 | |
| 18 Jun 2026 | A Building | Primary sale | ≈ ₹1.44 Cr | ≈ ₹11,623 | |
| 18 Jun 2026 | A Building | Primary sale | ≈ ₹1.32 Cr | ≈ ₹11,446 | |
| 3 Jun 2026 | A Building | Primary sale | ≈ ₹1.8 Cr | ≈ ₹14,432 | |
| 3 Jun 2026 | Primary sale | ≈ ₹1.69 Cr | ≈ ₹11,855 |
Flats with registered documents
1 flat of 1 known flat, highest floor first. Each flat page is its property passport.
- 1604floor 16 · 1 document · 3 Jun 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
No unit inventory yetUnit types and bookings come from MahaRERA's project page, which hasn't been imported for this registration.
SourcesMahaRERA registration certificateFloors and units are as registered; a promoter can revise them in later filings.Methodology
