Skip to content

B Tower · The Silver Altair

Ravet · RERA P52100080295

IDBLD_04167319 floorsNot yet due
19Sanctioned habitable floorsregistration certificate
31 Dec 2028Revised completionpromised 31 Dec 2028
0 of 133Units bookedMahaRERA project page

Floors

19 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100080295 · registered 19 May 2025
Promised completion
31 Dec 2028
Revised completion
31 Dec 2028
Sanctioned habitable floors
19
ProjectId
55,990
ProjectName
THE SILVER ALTAIR
TotalUnitCount
133
ProjectBuildingId
1,78,574
BuildingNameNumber
B TOWER
FsiWithSanctionSqmts
22
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
133
ProjectRegistartionNo
P52100080295
ProjectBuildingWingsId
1,82,290
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
B TOWER
NoOfBuildingWingFloorProposed
22
NoOfBuildingWingFloorHabitable
19
NoOfBuildingWingFloorSanctioned
22

Registered transactions

35 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

Registered transactions in B Tower
RegisteredUnitTypeConsideration₹ / sq.ftDocument
24 Sep 2026Primary sale≈ ₹70 L≈ ₹9,763
24 Sep 2026Primary sale≈ ₹1.18 Cr≈ ₹11,696
24 Sep 2026Primary sale≈ ₹71 L≈ ₹9,903
11 Sep 2026Primary sale≈ ₹81 L≈ ₹11,297
4 Sep 2026Primary sale≈ ₹1.15 Cr≈ ₹11,392
27 Aug 2026Primary sale≈ ₹1.49 Cr≈ ₹10,746
25 Aug 2026Primary sale≈ ₹74 L≈ ₹9,899
14 Aug 2026Primary sale≈ ₹88 L≈ ₹10,895
13 Aug 2026Primary sale≈ ₹1.17 Cr≈ ₹11,597
24 Jul 2026Primary sale≈ ₹80 L≈ ₹11,158
22 Jul 2026Primary sale≈ ₹1.13 Cr≈ ₹11,194
16 Jul 2026Primary sale≈ ₹88 L≈ ₹10,895
6 Jul 2026Primary sale≈ ₹69 L≈ ₹9,624
2 Jul 2026Primary sale≈ ₹78 L≈ ₹10,879
2 Jul 2026Primary sale≈ ₹1 Cr≈ ₹9,906
25 Jun 2026Primary sale≈ ₹81 L≈ ₹10,835
25 Jun 2026Primary sale≈ ₹76 L≈ ₹10,166
25 Jun 2026Primary sale≈ ₹1.16 Cr≈ ₹11,492
9 Jun 2026Primary sale≈ ₹1.1 Cr≈ ₹10,897
22 May 2026Primary sale≈ ₹1.28 Cr≈ ₹9,232
14 May 2026Primary sale≈ ₹1.14 Cr≈ ₹11,293
12 May 2026Primary sale≈ ₹75 L≈ ₹10,033
11 May 2026Primary sale≈ ₹71 L≈ ₹9,498
29 Apr 2026Primary sale≈ ₹80 L≈ ₹10,702
16 Apr 2026Primary sale≈ ₹1.16 Cr≈ ₹11,498
1 Apr 2026Primary sale≈ ₹1.06 Cr≈ ₹9,381
28 Mar 2026Primary sale≈ ₹79 L≈ ₹10,568
28 Mar 2026Primary sale≈ ₹73 L≈ ₹10,182
28 Mar 2026Primary sale≈ ₹80 L≈ ₹10,702
16 Mar 2026Primary sale≈ ₹95 L≈ ₹9,416
13 Mar 2026Primary sale≈ ₹71 L≈ ₹9,903
24 Feb 2026Primary sale≈ ₹1.11 Cr≈ ₹9,824
6 Feb 2026Primary sale≈ ₹77 L≈ ₹10,739
2 Feb 2026Primary sale≈ ₹72 L≈ ₹10,042
23 Jan 2026Primary sale≈ ₹70 L≈ ₹9,763

Flats with registered documents

35 flats of 35 known flats, highest floor first. Each flat page is its property passport.

  • 1804floor 18 · 1 document · 22 May 2026
  • 1803floor 18 · 1 document · 2 Jul 2026
  • 1802floor 18 · 1 document · 16 Apr 2026
  • 1801floor 18 · 1 document · 28 Mar 2026
  • 1707floor 17 · 1 document · 28 Mar 2026
  • 1705floor 17 · 1 document · 28 Mar 2026
  • 1704floor 17 · 1 document · 1 Apr 2026
  • 1701floor 17 · 1 document · 11 May 2026
  • 1606floor 16 · 1 document · 24 Sep 2026
  • 1603floor 16 · 1 document · 4 Sep 2026
  • 1601floor 16 · 1 document · 12 May 2026
  • 1507floor 15 · 1 document · 2 Feb 2026
  • 1503floor 15 · 1 document · 25 Jun 2026
  • 1502floor 15 · 1 document · 13 Aug 2026
  • 1501floor 15 · 1 document · 29 Apr 2026
  • 1407floor 14 · 1 document · 11 Sep 2026
  • 1303floor 13 · 1 document · 14 May 2026
  • 1302floor 13 · 1 document · 16 Mar 2026
  • 1301floor 13 · 1 document · 25 Aug 2026
  • 1207floor 12 · 1 document · 24 Jul 2026
  • 1206floor 12 · 1 document · 6 Feb 2026
  • 1203floor 12 · 1 document · 16 Jul 2026
  • 1202floor 12 · 1 document · 24 Sep 2026
  • 1106floor 11 · 1 document · 13 Mar 2026
  • 1103floor 11 · 1 document · 9 Jun 2026
  • 1004floor 10 · 1 document · 27 Aug 2026
  • 1003floor 10 · 1 document · 22 Jul 2026
  • 907floor 9 · 1 document · 23 Jan 2026
  • 707floor 7 · 1 document · 2 Jul 2026
  • 705floor 7 · 1 document · 25 Jun 2026
  • 704floor 7 · 1 document · 24 Feb 2026
  • 703floor 7 · 1 document · 14 Aug 2026
  • 605floor 6 · 1 document · 25 Jun 2026
  • 507floor 5 · 1 document · 24 Sep 2026
  • 407floor 4 · 1 document · 6 Jul 2026

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2BHK75.5 m² (813 sq.ft)250
2BHK79 m² (850 sq.ft)270
2BHK86 m² (925 sq.ft)30
2 BHK LANDOWNER75.5 m² (813 sq.ft)130
2 BHK LANDOWNER79 m² (850 sq.ft)110
3BHK107.6 m² (1,159 sq.ft)330
3BHK117.8 m² (1,268 sq.ft)30
3 BHK LANDOWNER107.6 m² (1,159 sq.ft)20
4BHK145.1 m² (1,562 sq.ft)160
Total1330
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology