B Wing · Sonai Clara
Ravet · RERA P52100080205
IDBLD_04440115 floorsExtended 4 mo
15Sanctioned habitable floorsregistration certificate
30 Jan 2029Revised completionpromised 30 Sep 2028
0 of 30Units bookedMahaRERA project page
Floors
15 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100080205 · registered 7 May 2025
- Promised completion
- 30 Sep 2028
- Revised completion
- 30 Jan 2029
- Sanctioned habitable floors
- 15
- ProjectId
- 55,499
- ProjectName
- SONAI CLARA
- TotalUnitCount
- 118
- ProjectBuildingId
- 1,77,838
- BuildingNameNumber
- B WING
- FsiWithSanctionSqmts
- 18
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 118
- ProjectRegistartionNo
- P52100080205
- ProjectBuildingWingsId
- 1,81,383
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- B WING
- NoOfBuildingWingFloorProposed
- 22
- NoOfBuildingWingFloorHabitable
- 15
- NoOfBuildingWingFloorSanctioned
- 18
Registered transactions
36 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 13 Oct 2026 | Primary sale | ≈ ₹85 L | ≈ ₹8,735 | ||
| 13 Oct 2026 | Primary sale | ≈ ₹70 L | ≈ ₹9,534 | ||
| 24 Sep 2026 | Primary sale | ≈ ₹88 L | ≈ ₹9,044 | ||
| 29 Jun 2026 | Primary sale | ≈ ₹81 L | ≈ ₹8,324 | ||
| 23 Jun 2026 | Primary sale | ≈ ₹81 L | ≈ ₹8,324 | ||
| 3 Jun 2026 | Primary sale | ≈ ₹88 L | ≈ ₹9,044 | ||
| 29 Apr 2026 | Primary sale | ≈ ₹84 L | ≈ ₹8,796 | ||
| 2 Apr 2026 | Primary sale | ≈ ₹65 L | ≈ ₹8,853 | ||
| 28 Mar 2026 | Primary sale | ≈ ₹61 L | ≈ ₹8,541 | ||
| 28 Mar 2026 | Primary sale | ≈ ₹89 L | ≈ ₹9,146 | ||
| 16 Mar 2026 | Primary sale | ≈ ₹68 L | ≈ ₹9,262 | ||
| 16 Mar 2026 | Primary sale | ≈ ₹89 L | ≈ ₹9,146 | ||
| 16 Mar 2026 | Primary sale | ≈ ₹85 L | ≈ ₹8,735 | ||
| 13 Mar 2026 | Primary sale | ≈ ₹88 L | ≈ ₹9,044 | ||
| 13 Mar 2026 | Primary sale | ≈ ₹67 L | ≈ ₹9,126 | ||
| 12 Mar 2026 | Primary sale | ≈ ₹66 L | ≈ ₹8,989 | ||
| 12 Mar 2026 | Primary sale | ≈ ₹67 L | ≈ ₹9,126 | ||
| 12 Mar 2026 | Primary sale | ≈ ₹62 L | ≈ ₹8,444 | ||
| 9 Mar 2026 | Primary sale | ≈ ₹57 L | ≈ ₹7,981 | ||
| 9 Mar 2026 | Primary sale | ≈ ₹64 L | ≈ ₹8,961 | ||
| 9 Mar 2026 | Primary sale | ≈ ₹85 L | ≈ ₹9,106 | ||
| 9 Mar 2026 | Primary sale | ≈ ₹67 L | ≈ ₹9,126 | ||
| 25 Feb 2026 | Primary sale | ≈ ₹65 L | ≈ ₹9,101 | ||
| 25 Feb 2026 | Primary sale | ≈ ₹84 L | ≈ ₹8,796 | ||
| 13 Feb 2026 | Primary sale | ≈ ₹68 L | ≈ ₹9,262 | ||
| 13 Feb 2026 | Primary sale | ≈ ₹67 L | ≈ ₹9,126 | ||
| 11 Feb 2026 | Primary sale | ≈ ₹65 L | ≈ ₹9,101 | ||
| 2 Feb 2026 | Primary sale | ≈ ₹87 L | ≈ ₹8,941 | ||
| 30 Jan 2026 | Primary sale | ≈ ₹61 L | ≈ ₹8,308 | ||
| 22 Jan 2026 | Primary sale | ≈ ₹60 L | ≈ ₹8,401 | ||
| 22 Jan 2026 | Primary sale | ≈ ₹63 L | ≈ ₹8,821 | ||
| 22 Jan 2026 | Primary sale | ≈ ₹83 L | ≈ ₹8,691 | ||
| 19 Jan 2026 | Primary sale | ≈ ₹60 L | ≈ ₹8,172 | ||
| 13 Jan 2026 | Primary sale | ≈ ₹84 L | ≈ ₹8,796 | ||
| 8 Jan 2026 | Primary sale | ≈ ₹66 L | ≈ ₹8,989 | ||
| 7 Jan 2026 | Primary sale | ≈ ₹60 L | ≈ ₹8,401 |
Flats with registered documents
36 flats of 36 known flats, highest floor first. Each flat page is its property passport.
- 1506floor 15 · 1 document · 16 Mar 2026
- 1406floor 14 · 1 document · 13 Mar 2026
- 1401floor 14 · 1 document · 3 Jun 2026
- 1307floor 13 · 1 document · 9 Mar 2026
- 1305floor 13 · 1 document · 13 Mar 2026
- 1302floor 13 · 1 document · 2 Apr 2026
- 1205floor 12 · 1 document · 29 Jun 2026
- 1202floor 12 · 1 document · 12 Mar 2026
- 1107floor 11 · 1 document · 9 Mar 2026
- 1006floor 10 · 1 document · 9 Mar 2026
- 1004floor 10 · 1 document · 9 Mar 2026
- 1002floor 10 · 1 document · 12 Mar 2026
- 905floor 9 · 1 document · 16 Mar 2026
- 901floor 9 · 1 document · 16 Mar 2026
- 803floor 8 · 1 document · 25 Feb 2026
- 708floor 7 · 1 document · 25 Feb 2026
- 704floor 7 · 1 document · 29 Apr 2026
- 702floor 7 · 1 document · 13 Feb 2026
- 608floor 6 · 1 document · 13 Jan 2026
- 607floor 6 · 1 document · 22 Jan 2026
- 605floor 6 · 1 document · 2 Feb 2026
- 604floor 6 · 1 document · 22 Jan 2026
- 601floor 6 · 1 document · 13 Oct 2026
- 507floor 5 · 1 document · 11 Feb 2026
- 506floor 5 · 1 document · 30 Jan 2026
- 503floor 5 · 1 document · 7 Jan 2026
- 502floor 5 · 1 document · 8 Jan 2026
- 407floor 4 · 1 document · 28 Mar 2026
- 406floor 4 · 1 document · 19 Jan 2026
- 405floor 4 · 1 document · 28 Mar 2026
- 307floor 3 · 1 document · 22 Jan 2026
- 306floor 3 · 1 document · 12 Mar 2026
- 305floor 3 · 1 document · 23 Jun 2026
- 302floor 3 · 1 document · 13 Feb 2026
- 206floor 2 · 1 document · 13 Oct 2026
- 105floor 1 · 1 document · 24 Sep 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 66.4 m² (714 sq.ft) | 7 | 0 |
| 2BHK | 68.2 m² (734 sq.ft) | 8 | 0 |
| 3BHK | 88.7 m² (955 sq.ft) | 7 | 0 |
| 3BHK | 90.4 m² (973 sq.ft) | 8 | 0 |
| Total | 30 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
